Top Strike Rates min: 15wkts 20ov's
T20, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 27-Aug-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 R Fourie MCC 15 37.5 1 188 20 4-2 9.40 4.97 11.35 - - 11.35
2 A Clare MCC 13 39.1 3 191 20 4-25 9.55 4.88 11.75 - - 11.75
3 D Sardesai MCC 11 36.4 3 242 16 5-13 15.12 6.60 13.75 1 - 13.75
4 D Kilminster MCC 14 35.2 2 183 15 3-9 12.20 5.18 14.13 - - 14.13
5 A Sardesai MCC 129 36 2 185 15 3-20 12.33 5.14 14.40 - - 14.40
6 M Burgen MCC 21 47 1 295 19 4-17 15.53 6.28 14.84 - - 14.84
7 P Keogh MCC 29 78 3 491 28 4-9 17.54 6.29 16.71 - - 16.71
8 P Snowdon MCC 36 67 2 455 24 3-22 18.96 6.79 16.75 - - 16.75
9 M Reed MCC 60 51.1 - 354 18 2-4 19.67 6.92 17.06 - - 17.06
10 N Gandhi MCC 15 44 1 209 15 4-16 13.93 4.75 17.60 - - 17.60
11 R Sardesai MCC 26 65.5 2 348 22 3-10 15.82 5.29 17.95 - - 17.95
12 N Granger MCC 178 447.5 31 2392 147 4-20 16.27 5.34 18.28 - - 18.28
13 S Peachey MCC 39 52 1 345 17 4-38 20.29 6.63 18.35 - - 18.35
14 A Sheikh MCC 41 101.1 5 598 33 4-22 18.12 5.91 18.39 - - 18.39
15 M Loeffen MCC 37 101.2 9 496 33 4-30 15.03 4.89 18.42 - - 18.42
16 J Green MCC 13 50 4 260 16 4-21 16.25 5.20 18.75 - - 18.75
17 C Cramer MCC 23 75 2 420 23 4-28 18.26 5.60 19.57 - - 19.57
18 P Maksimczyk MCC 108 317 17 1831 96 3-4 19.07 5.78 19.81 - - 19.81
19 C Durling MCC 55 148.4 13 758 45 4-0 16.84 5.10 19.82 - - 19.82
20 C Van Jaarsveld MCC 45 107 4 664 32 3-15 20.75 6.21 20.06 - - 20.06
21 R Trantor MCC 20 77 6 298 23 4-12 12.96 3.87 20.09 - - 20.09
22 E Granger MCC 27 84.5 5 457 24 3-2 19.04 5.39 21.21 - - 21.21
23 S Clayton MCC 42 111 9 608 31 4-10 19.61 5.48 21.48 - - 21.48
24 F Sheikh MCC 36 65 4 317 18 2-7 17.61 4.88 21.67 - - 21.67
25 W Collier MCC 115 286.2 28 1236 79 6-23 15.65 4.32 21.75 1 - 21.75
26 S Dyer MCC 39 101.3 3 569 28 4-23 20.32 5.61 21.75 - - 21.75
27 S Mathers MCC 75 179 14 884 48 5-33 18.42 4.94 22.38 1 - 22.38
28 G Bevan MCC 22 60 2 325 16 4-13 20.31 5.42 22.50 - - 22.50
29 M Ahmed MCC 47 91.3 4 433 24 2-5 18.04 4.73 22.88 - - 22.88
30 C Ewer MCC 22 72 6 379 18 3-13 21.06 5.26 24.00 - - 24.00
31 B Wadee MCC 31 80 5 325 19 4-11 17.11 4.06 25.26 - - 25.26
32 S Marr MCC 70 190.3 13 1045 44 3-13 23.75 5.49 25.98 - - 25.98
Stats by Cricket Statz | Last updated 29-Aug-2022.