Top Economy Rates min: 0wkts 20ov's
T20, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 27-Aug-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 R Trantor MCC 20 77 6 298 23 4-12 12.96 3.87 20.09 - - 3.87
2 S Raza MCC 6 22.5 2 89 1 1-23 89.00 3.90 137.00 - - 3.90
3 D Sutton MCC 10 33 4 131 7 2-2 18.71 3.97 28.29 - - 3.97
4 B Wadee MCC 31 80 5 325 19 4-11 17.11 4.06 25.26 - - 4.06
5 M Pawar MCC 7 22.3 5 93 10 4-19 9.30 4.13 13.50 - - 4.13
6 T O'Donnell MCC 15 23.3 3 101 11 3-12 9.18 4.30 12.82 - - 4.30
7 W Collier MCC 115 286.2 28 1236 79 6-23 15.65 4.32 21.75 1 - 4.32
8 K Gupta MCC 12 27 1 120 7 2-6 17.14 4.44 23.14 - - 4.44
9 M Manzoor MCC 11 36 3 166 6 2-8 27.67 4.61 36.00 - - 4.61
10 M Ahmed MCC 47 91.3 4 433 24 2-5 18.04 4.73 22.88 - - 4.73
11 N Gandhi MCC 15 44 1 209 15 4-16 13.93 4.75 17.60 - - 4.75
12 L Callaghan MCC 12 37 4 178 8 3-9 22.25 4.81 27.75 - - 4.81
13 R Andrabi MCC 7 20.2 2 98 8 2-3 12.25 4.82 15.25 - - 4.82
14 A Henry MCC 5 20 - 97 7 2-17 13.86 4.85 17.14 - - 4.85
15 A Clare MCC 13 39.1 3 191 20 4-25 9.55 4.88 11.75 - - 4.88
16 F Sheikh MCC 36 65 4 317 18 2-7 17.61 4.88 21.67 - - 4.88
17 M Loeffen MCC 37 101.2 9 496 33 4-30 15.03 4.89 18.42 - - 4.89
18 S Mathers MCC 75 179 14 884 48 5-33 18.42 4.94 22.38 1 - 4.94
19 M Bangar MCC 10 28 4 139 11 5-9 12.64 4.96 15.27 1 - 4.96
20 C Munro MCC 34 47.3 3 236 13 4-37 18.15 4.97 21.92 - - 4.97
21 R Fourie MCC 15 37.5 1 188 20 4-2 9.40 4.97 11.35 - - 4.97
22 C Smith MCC 28 44 3 221 14 2-17 15.79 5.02 18.86 - - 5.02
23 C Durling MCC 55 148.4 13 758 45 4-0 16.84 5.10 19.82 - - 5.10
24 A Sardesai MCC 129 36 2 185 15 3-20 12.33 5.14 14.40 - - 5.14
25 G Clement MCC 52 38.3 1 198 12 2-8 16.50 5.14 19.25 - - 5.14
26 D Kilminster MCC 14 35.2 2 183 15 3-9 12.20 5.18 14.13 - - 5.18
27 J Green MCC 13 50 4 260 16 4-21 16.25 5.20 18.75 - - 5.20
28 C Srinivasan MCC 6 20.4 1 108 6 3-11 18.00 5.23 20.67 - - 5.23
29 M Owers MCC 25 52.3 1 275 14 3-27 19.64 5.24 22.50 - - 5.24
30 H Ramachandra MCC 65 42.2 1 222 9 3-14 24.67 5.24 28.22 - - 5.24
31 N Chetty MCC 64 21.2 - 112 12 4-2 9.33 5.25 10.67 - - 5.25
32 C Ewer MCC 22 72 6 379 18 3-13 21.06 5.26 24.00 - - 5.26
33 R Sardesai MCC 26 65.5 2 348 22 3-10 15.82 5.29 17.95 - - 5.29
34 N Granger MCC 178 447.5 31 2392 147 4-20 16.27 5.34 18.28 - - 5.34
35 E Granger MCC 27 84.5 5 457 24 3-2 19.04 5.39 21.21 - - 5.39
36 V Jalagandeeswaran MCC 8 22 - 119 9 4-9 13.22 5.41 14.67 - - 5.41
37 G Bevan MCC 22 60 2 325 16 4-13 20.31 5.42 22.50 - - 5.42
38 S Clayton MCC 42 111 9 608 31 4-10 19.61 5.48 21.48 - - 5.48
39 S Marr MCC 70 190.3 13 1045 44 3-13 23.75 5.49 25.98 - - 5.49
40 C Cramer MCC 23 75 2 420 23 4-28 18.26 5.60 19.57 - - 5.60
41 S Dyer MCC 39 101.3 3 569 28 4-23 20.32 5.61 21.75 - - 5.61
42 M Van Maurik MCC 10 29 1 164 4 1-7 41.00 5.66 43.50 - - 5.66
43 P Maksimczyk MCC 108 317 17 1831 96 3-4 19.07 5.78 19.81 - - 5.78
44 A Sheikh MCC 41 101.1 5 598 33 4-22 18.12 5.91 18.39 - - 5.91
45 P Rees MCC 12 31.1 1 187 7 3-14 26.71 6.00 26.71 - - 6.00
46 C Van Jaarsveld MCC 45 107 4 664 32 3-15 20.75 6.21 20.06 - - 6.21
47 D Prakash MCC 8 23.1 1 144 9 2-8 16.00 6.22 15.44 - - 6.22
48 M Burgen MCC 21 47 1 295 19 4-17 15.53 6.28 14.84 - - 6.28
49 P Keogh MCC 29 78 3 491 28 4-9 17.54 6.29 16.71 - - 6.29
50 S Panchal MCC 26 34.1 1 218 8 2-19 27.25 6.38 25.62 - - 6.38
51 D Sardesai MCC 11 36.4 3 242 16 5-13 15.12 6.60 13.75 1 - 6.60
52 S Peachey MCC 39 52 1 345 17 4-38 20.29 6.63 18.35 - - 6.63
53 P Snowdon MCC 36 67 2 455 24 3-22 18.96 6.79 16.75 - - 6.79
54 M Reed MCC 60 51.1 - 354 18 2-4 19.67 6.92 17.06 - - 6.92
55 L Healy MCC 47 22.4 - 157 7 1-4 22.43 6.93 19.43 - - 6.93
56 A Mascarenhas MCC 8 22 - 153 8 2-11 19.12 6.95 16.50 - - 6.95
57 P Pant MCC 24 30 - 210 10 3-11 21.00 7.00 18.00 - - 7.00
58 Alfie Hall MCC 14 30 1 214 6 2-5 35.67 7.13 30.00 - - 7.13
59 R Viswanathan MCC 15 33 - 244 9 2-9 27.11 7.39 22.00 - - 7.39
60 J MacConnachie MCC 96 49.5 1 373 12 2-2 31.08 7.48 24.92 - - 7.48
61 C Guest MCC 13 20 - 157 3 2-23 52.33 7.85 40.00 - - 7.85
62 V Kolhar MCC 10 21 1 167 5 2-22 33.40 7.95 25.20 - - 7.95
Stats by Cricket Statz | Last updated 29-Aug-2022.