Most 50's
T20, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 27-Aug-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 A Sardesai MCC 129 115 24 2457 76 27.00 - - - 16 5 246 35 16
2 W Collier MCC 115 107 15 2208 78 24.00 - - - 12 7 204 67 12
3 M Loeffen MCC 37 37 8 1058 82* 36.48 - - - 8 2 117 39 8
4 S Macgregor MCC 56 48 9 1121 73 28.74 - - - 7 1 93 14 7
5 S Peachey MCC 39 36 8 781 66* 27.89 - - - 5 1 79 9 5
6 H Ramachandra MCC 65 53 22 897 63* 28.94 - - - 5 3 87 6 5
7 A Renwick MCC 38 35 7 761 61 27.18 - - - 4 1 82 7 4
8 S Mathers MCC 75 60 9 1031 105* 20.22 - - 1 2 5 101 13 2
9 T Burke MCC 22 16 2 249 71* 17.79 - - - 2 1 20 1 2
10 M Owers MCC 25 14 4 238 51* 23.80 - - - 2 1 25 - 2
11 S Devenport MCC 4 4 1 150 61 50.00 - - - 2 - 12 - 2
12 N Gandhi MCC 15 13 3 276 80* 27.60 - - - 2 1 30 3 2
13 C Van Jaarsveld MCC 45 33 4 530 69 18.28 - - - 2 4 51 28 2
14 P Bruell MCC 22 20 3 362 74* 21.29 - - - 2 - 53 2 2
15 G Ilsley MCC 11 10 3 224 57* 32.00 - - - 2 1 19 10 2
16 C Smith MCC 28 22 6 220 51* 13.75 - - - 1 1 24 1 1
17 G Wilson MCC 45 39 6 380 61 11.52 - - - 1 3 42 1 1
18 N Chetty MCC 64 52 11 667 51* 16.27 - - - 1 3 52 2 1
19 D Kilminster MCC 14 11 4 205 56* 29.29 - - - 1 - 14 1 1
20 J Leburn MCC 32 27 3 436 50 18.17 - - - 1 1 43 7 1
21 L Callaghan MCC 12 10 2 261 78* 32.62 - - - 1 - 23 3 1
22 W Holland MCC 6 4 2 73 50* 36.50 - - - 1 - 8 - 1
23 B McLennan MCC 3 3 - 123 86 41.00 - - - 1 - 12 4 1
24 M Ahmed MCC 47 37 3 463 54 13.62 - - - 1 5 43 9 1
25 P Rees MCC 12 12 1 209 51* 19.00 - - - 1 - 20 3 1
26 V Jalagandeeswaran MCC 8 7 - 150 69 21.43 - - - 1 1 18 4 1
27 B Prakash MCC 5 5 1 137 57 34.25 - - - 1 - 9 4 1
28 C Guest MCC 13 9 2 127 50 18.14 - - - 1 - 9 - 1
29 P Keogh MCC 29 24 6 454 50* 25.22 - - - 1 1 49 7 1
30 L Hard MCC 6 6 1 203 61 40.60 - - - 1 - 20 7 1
31 P Pant MCC 24 22 5 303 52* 17.82 - - - 1 1 26 3 1
32 W Toms MCC 12 7 3 181 92 45.25 - - - 1 1 24 3 1
33 M Greenwood MCC 11 9 2 144 51* 20.57 - - - 1 2 20 3 1
Stats by Cricket Statz | Last updated 29-Aug-2022.