Top Catches
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 27-Aug-2022
# Name Club Mat Catches
1 A Sardesai MCC 406 228
2 W Collier MCC 438 166
3 H Ramachandra MCC 292 148
4 N Granger MCC 497 147
5 S Macgregor MCC 200 118
6 S Mathers MCC 219 117
7 D Sardesai MCC 245 115
8 G Wilson MCC 174 109
9 P Maksimczyk MCC 286 98
10 M Loeffen MCC 142 86
11 M Reed MCC 203 77
12 N Chetty MCC 355 71
13 M Ahmed MCC 209 67
14 W A Ferguson MCC - 67
15 M McNulty MCC - 65
16 S Dyer MCC 126 62
17 C Smith MCC 201 61
18 K Thomson MCC 2 55
19 N Binnie MCC 1 55
20 P Bruell MCC 78 54
21 P Snowdon MCC 174 50
22 P Morris MCC 137 50
23 S Panchal MCC 158 47
24 S Peachey MCC 174 44
25 F Sheikh MCC 102 43
26 L Healy MCC 160 42
27 S Clayton MCC 248 40
28 J Leburn MCC 93 39
29 A Renwick MCC 96 37
30 C Van Jaarsveld MCC 122 37
31 A Sheikh MCC 130 37
32 M Burgen MCC 88 37
33 P Keogh MCC 90 37
34 T O'Donnell MCC 60 36
35 J MacConnachie MCC 283 34
36 C Morris MCC 49 34
37 C Munro MCC 104 34
38 N Wheelhouse MCC 95 32
39 D Jones MCC 1 32
40 R Fourie MCC 55 32
41 G Clement MCC 125 30
42 S Marr MCC 181 26
43 M Flanagan MCC 51 25
44 M Greenwood MCC 42 25
45 R Sardesai MCC 85 24
46 R Trantor MCC 118 24
47 M Fraser MCC 86 23
48 P Pant MCC 73 22
49 G Thomson MCC 28 22
50 C Cramer MCC 87 21
51 V Jalagandeeswaran MCC 70 21
52 B Duerden MCC 73 21
53 M Bangar MCC 80 21
54 F Buchannan MCC - 20
55 A Mohapatra MCC 42 20
56 T Jeffreys MCC 70 19
57 G Woodburn MCC 54 18
58 W Toms MCC 38 18
59 M McNulty MCC 49 17
60 C Durling MCC 173 16
61 B Wadee MCC 60 16
62 D Hannaford MCC 25 16
63 R Kemmett MCC 30 16
64 L Hard MCC 24 16
65 A Boyd MCC 65 16
66 E Granger MCC 130 15
67 J Braddon MCC 78 15
68 N Gandhi MCC 39 15
69 S Nagarajan MCC 19 15
70 P Jenkins MCC 21 15
71 N Wilson MCC 77 14
72 JP Chetty MCC 34 14
73 P Rees MCC 43 14
74 J Blackmur MCC 67 14
75 C Whitefoord MCC 25 14
76 G Bevan MCC 86 14
77 KP Anala MCC 34 14
78 C Ewer MCC 60 13
79 P Power MCC - 13
80 A Farquahrson MCC - 13
81 C Guest MCC 40 13
82 D Prakash MCC 53 13
83 M Probert MCC 27 12
84 M Owers MCC 51 12
85 C Dalton MCC 34 12
86 Alfie Hall MCC 63 12
87 F Guppy MCC 30 11
88 C Greene MCC 7 11
89 A Razvi MCC 42 11
90 A Mascarenhas MCC 102 11
91 I Davies Snr MCC - 11
92 RS Parmar MCC 21 11
93 D Kilminster MCC 40 10
94 M Pawar MCC 21 10
95 A Farnworth MCC 54 10
96 J Green MCC 35 10
97 M Manzoor MCC 66 10
98 M Pulham MCC - 10
99 T Parnell MCC 29 10
100 B Eagar MCC 43 10
101 P Suresh MCC 20 9
102 S Sunil MCC 25 9
103 S Pasunuri MCC 51 9
104 G Ilsley MCC 31 9
105 S Meyer MCC 19 8
106 Z Sheikh MCC 30 8
107 T Burke MCC 48 8
108 J Barkley MCC 19 8
109 B Prakash MCC 24 8
110 J Coverley MCC 44 8
111 R Low MCC 20 8
112 K Palanivelu MCC 18 8
113 J Segall MCC 23 8
114 C Allanson-Oddy MCC - 7
115 G McLean MCC 1 7
116 R Viswanathan MCC 51 7
117 S Raza MCC 19 7
118 A Henry MCC 18 7
119 C Winmill MCC 39 7
120 S Curle MCC 45 7
121 B Stewart MCC 15 7
122 B Sheikh MCC - 7
123 V Kolhar MCC 39 7
124 R Sachdeva MCC 35 7
125 SSZ Ahmad MCC 20 7
126 R de Alberquerque MCC 12 7
127 B Connor MCC 12 7
128 J Wilman MCC 27 6
129 N Crabbe MCC 13 6
130 S Lloyd MCC 41 6
131 C Bain MCC 28 6
132 C Rich MCC 16 6
133 W Holland MCC 24 6
134 E O'Neill MCC 20 6
135 R Brunton MCC - 6
136 C Meredith MCC 8 6
137 T Hutley MCC 7 6
138 A Chakravarty MCC 30 6
139 E Du Toit MCC 19 6
140 C Barker MCC 21 5
141 A McQuillen MCC 9 5
142 K Gupta MCC 26 5
143 Afzal MCC - 5
144 N Jaffry MCC 23 5
145 C Allanson-Oddy MCC 10 5
146 H Sheikh MCC 35 5
147 P Ervine MCC 28 5
148 K Fazakerley MCC - 5
149 C Lumsden MCC - 5
150 A Ansell MCC 8 5
151 S Mishra MCC 25 5
152 D Tomar MCC 35 5
153 M Rajendhiran MCC 13 5
154 S Goswami MCC 17 5
155 T Deb MCC 35 5
156 M Smith MCC 8 5
157 R Andrabi MCC 15 5
158 K Choudhury MCC 16 5
159 J Pilny MCC 16 5
160 P Gaur MCC 12 4
161 M Mungavin MCC 12 4
162 M Chetty MCC 2 4
163 I Bundulis MCC 6 4
164 S Reddy MCC 13 4
165 B McLennan MCC 16 4
166 E Smyth MCC 12 4
167 G Cooper MCC 12 4
168 F McNeill MCC 22 4
169 A Bremner MCC 41 4
170 S Joy MCC 11 4
171 R Thomas MCC 12 4
172 O Shukla MCC 12 4
173 A Amir MCC 7 4
174 S Currie MCC 8 3
175 J Stonestreet MCC 7 3
176 P Howe MCC 5 3
177 C Srinivasan MCC 27 3
178 D Sutton MCC 25 3
179 C Martin MCC - 3
180 C Myers MCC 16 3
181 S Mukerje MCC 12 3
182 R Ehmad MCC 4 3
183 N Pathmanathan MCC 14 3
184 J Bassett MCC 19 3
185 A Pathmanathan MCC 14 3
186 T Gilpin MCC 13 3
187 R Dixon MCC - 3
188 D Duffus MCC 4 3
189 L Ngobeni MCC 6 3
190 K Bunton MCC - 3
191 D Hartigan MCC - 3
192 J Scammell MCC - 3
193 G MacKenzie MCC - 3
194 N Willars MCC - 3
195 Y Pulukkody MCC 12 3
196 K Sarkar MCC 3 3
197 V Narayana MCC 18 3
198 H Kode MCC 21 3
199 M Pastellas MCC 5 3
200 A Fergus MCC 7 2
201 T Chetty MCC 14 2
202 P Webster MCC 15 2
203 J Rodriguez MCC 7 2
204 K Thomson MCC 2 2
205 C Jebb MCC 8 2
206 J Fraser MCC 6 2
207 S Raja MCC 8 2
208 G Elliot MCC 5 2
209 P Bassett MCC 17 2
210 A Williams MCC 2 2
211 C Vasilenko MCC 22 2
212 Raman MCC 14 2
213 G Sellers MCC 2 2
214 P Kampman MCC 6 2
215 V Koduru MCC 7 2
216 M Ramachandran MCC 8 2
217 P Hiremath MCC 12 2
218 S Adhikari MCC 9 2
219 J Alvi MCC 5 2
220 A Golpalakrishnan MCC 11 2
221 M Selvakumar MCC 8 2
222 W Lyon MCC - 2
223 W Stevenson MCC - 2
224 G Thomas MCC - 2
225 M Oldham MCC - 2
226 S Pakalapati MCC 12 2
227 S Kenganahalli Matt MCC 4 2
228 R Routray MCC 6 2
229 H Wilson MCC 13 2
230 C Bogie MCC 17 2
231 D Oppenheimer MCC 10 2
232 B Gilmore MCC 8 2
233 R Kamal MCC 3 2
234 A Marozzi MCC 5 2
235 M Rawbone MCC 7 1
236 R Taylor MCC 3 1
237 R Holder MCC 1 1
238 J Morgan MCC 14 1
239 P Newman MCC 2 1
240 K Singh MCC 2 1
241 R Bourne MCC 5 1
242 G Hepburn-Scott MCC 1 1
243 S Raza MCC - 1
244 G Kilgour MCC 1 1
245 I Aziz MCC - 1
246 L Callaghan MCC 20 1
247 A Aslam MCC - 1
248 S Dahiya MCC 1 1
249 R Shahi MCC 1 1
250 G Walker MCC - 1
251 I Ramage MCC 4 1
252 C McGill MCC 2 1
253 C Brown MCC 4 1
254 M Price MCC 11 1
255 R Meda MCC 7 1
256 R Ri MCC 2 1
257 B Kennedy MCC 3 1
258 P Mukerji MCC 6 1
259 A Burton MCC 3 1
260 A Evans MCC 7 1
261 S McClennan MCC 2 1
262 Vishy MCC 3 1
263 C Stronach MCC 4 1
264 J Brewer MCC 5 1
265 Natesh MCC 3 1
266 S Devenport MCC 20 1
267 T Weeraratna MCC 1 1
268 J Brand MCC 1 1
269 J Hannaford MCC 5 1
270 Farooq MCC 3 1
271 V Chetty MCC 7 1
272 A Raza MCC 3 1
273 D McLean MCC 2 1
274 N Rice MCC 1 1
275 A Mackenzie MCC 2 1
276 Fayyaz MCC 3 1
277 Ragu MCC 4 1
278 Fawaad MCC 5 1
279 N Sellers MCC 1 1
280 H Edwards MCC 6 1
281 K Alison MCC 1 1
282 R Hegganni MCC 5 1
283 S Langfield MCC 4 1
284 U Manavedan Raja MCC 6 1
285 S Patel MCC 1 1
286 F Bell MCC 1 1
287 A Sim MCC 3 1
288 N Rijal MCC 1 1
289 D Fitch MCC 1 1
290 C Barrett MCC 1 1
291 D Paladhi MCC 2 1
292 S Siddique MCC 2 1
293 M Henderson Jnr MCC 2 1
294 K Hussain MCC 2 1
295 Za Sheikh MCC 5 1
296 I Davies Jnr MCC - 1
297 S Chetty MCC - 1
298 M Cull MCC - 1
299 J Wynsome MCC - 1
300 W Butt MCC - 1
301 R Gibson MCC - 1
302 P Stickings MCC - 1
303 T Annadurai MCC 1 1
304 O M Khan MCC 3 1
305 D Paiva MCC 5 1
306 K Burgen MCC 23 1
307 A Dharmalingam MCC 16 1
308 D Barry MCC 1 1
309 S P'nur-Virupakash MCC 5 1
310 M Satheesan MCC 2 1
311 B Gandham MCC 3 1
312 R King MCC 8 1
313 D Graveling MCC 12 1
314 J Birkenshaw MCC 8 1
315 M Frazer MCC 1 1
316 R Jamal MCC 4 1
317 A Sibley MCC 6 1
318 A Hussain MCC 6 1
319 A Peter MCC 2 1
320 A Poni MCC 5 1
321 R Das MCC 2 1
322 Y Rana MCC 6 1
323 C Tung MCC 6 1
324 A Wallace MCC 3 1
325 N Patel MCC 4 1
326 C Kelly MCC 2 1
327 S Venter MCC 7 1
328 G Simonds MCC 4 1
329 S Shailin MCC 1 1
330 S Patlolla MCC 1 1
331 A Childs MCC 28 1
332 L Bustani-Wood MCC 4 1
333 K Basnet MCC 9 1
334 O Buckley MCC 14 1
335 H Verity MCC 4 1
336 P Beal MCC 10 1
337 S Khan MCC 5 1
338 C Holdstock MCC 10 1
Stats by Cricket Statz | Last updated 29-Aug-2022.