Top Batting Averages min: 0 Runs 25 Innings
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 27-Aug-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Ave
1 M Loeffen MCC 142 135 23 4624 135* 41.29 - - 5 34 5 547 104 41.29
2 G Thomson MCC 28 28 6 711 63* 32.32 - - - 5 - 80 16 32.32
3 A Renwick MCC 96 90 12 2410 106 30.90 - - 2 14 7 292 19 30.90
4 A Sardesai MCC 406 524 82 13317 136 30.13 - - 7 66 23 1092 108 30.13
5 T O'Donnell MCC 60 125 11 3130 139* 27.46 - - 3 6 4 220 21 27.46
6 S Macgregor MCC 200 236 23 5698 121 26.75 - - 4 23 15 432 35 26.75
7 T Parnell MCC 29 29 7 565 78 25.68 - - - 3 5 39 1 25.68
8 S Peachey MCC 174 160 19 3466 127 24.58 - - 3 15 13 395 36 24.58
9 N Binnie MCC 1 68 14 1314 - 24.33 - - - - 1 - - 24.33
10 P Ervine MCC 28 26 7 442 108 23.26 - - 1 - 2 46 2 23.26
11 W Collier MCC 438 500 60 10215 110* 23.22 - - 1 43 35 863 199 23.22
12 B Eagar MCC 43 39 3 826 115 22.94 - - 1 4 5 94 23 22.94
13 P Bruell MCC 78 72 9 1441 81* 22.87 - - - 5 7 188 5 22.87
14 R Fourie MCC 55 50 7 963 112* 22.40 - - 1 2 5 95 35 22.40
15 G Ilsley MCC 31 26 4 480 112 21.82 - - 1 2 3 51 16 21.82
16 J Braddon MCC 78 74 13 1289 71* 21.13 - - - 4 2 141 4 21.13
17 M Burgen MCC 88 47 24 484 48 21.04 - - - - 4 57 - 21.04
18 N Gandhi MCC 39 35 9 543 80* 20.88 - - - 2 5 55 5 20.88
19 C Winmill MCC 39 36 8 574 99 20.50 - - - 2 4 46 3 20.50
20 T Burke MCC 48 42 2 819 84 20.48 - - - 5 2 72 5 20.48
21 D Jones MCC 1 85 10 1532 - 20.43 - - - - - - - 20.43
22 R Kemmett MCC 30 25 9 321 45 20.06 - - - - 3 30 12 20.06
23 N Chetty MCC 355 335 50 5713 109 20.05 - - 2 16 15 493 12 20.05
24 S Mathers MCC 219 278 49 4568 105* 19.95 - - 1 9 18 299 43 19.95
25 V Jalagandeeswaran MCC 70 62 8 1060 69 19.63 - - - 2 7 102 24 19.63
26 N Granger MCC 497 326 140 3608 82* 19.40 - - - 7 32 274 28 19.40
27 H Ramachandra MCC 292 273 43 4413 97 19.19 - - - 15 28 452 20 19.19
28 C Van Jaarsveld MCC 122 99 12 1660 79 19.08 - - - 7 12 184 79 19.08
29 N Wheelhouse MCC 95 84 19 1225 82 18.85 - - - 4 5 135 7 18.85
30 F Guppy MCC 30 25 - 471 124 18.84 - - 1 - 1 56 8 18.84
31 G Wilson MCC 174 149 27 2262 149 18.54 - - 3 6 18 222 25 18.54
32 J Wilman MCC 27 25 2 426 51 18.52 - - - 2 1 34 5 18.52
33 P Rees MCC 43 39 6 593 51* 17.97 - - - 1 2 64 4 17.97
34 D Sardesai MCC 245 281 81 3490 50* 17.45 - - - 1 23 92 - 17.45
35 D Kilminster MCC 40 32 10 381 56* 17.32 - - - 1 3 32 3 17.32
36 R Sachdeva MCC 35 30 2 484 124* 17.29 - - 1 2 5 51 8 17.29
37 M Owers MCC 51 36 10 436 51* 16.77 - - - 2 4 43 4 16.77
38 M Manzoor MCC 66 41 14 444 68 16.44 - - - 1 6 47 9 16.44
39 J Leburn MCC 93 74 10 1041 61* 16.27 - - - 2 6 106 10 16.27
40 B Duerden MCC 73 68 6 995 53 16.05 - - - 1 8 74 3 16.05
41 P Keogh MCC 90 80 10 1114 77 15.91 - - - 3 12 119 8 15.91
42 P Pant MCC 73 68 9 938 58 15.90 - - - 6 6 93 10 15.90
43 C Smith MCC 201 167 21 2308 99 15.81 - - - 8 20 265 11 15.81
44 M Ahmed MCC 209 183 12 2697 105 15.77 - - 1 10 30 266 36 15.77
45 C Dalton MCC 34 32 3 455 63* 15.69 - - - 2 2 38 - 15.69
46 C Guest MCC 40 36 6 465 50 15.50 - - - 1 7 44 2 15.50
47 S Clayton MCC 248 186 30 2391 90 15.33 - - - 9 28 282 17 15.33
48 S Pasunuri MCC 51 50 1 748 79 15.27 - - - 3 9 112 14 15.27
49 J Coverley MCC 44 42 4 567 94 14.92 - - - 2 9 55 3 14.92
50 F Buchannan MCC - 34 1 491 - 14.88 - - - - - - - 14.88
51 R Trantor MCC 118 108 16 1366 98* 14.85 - - - 5 15 167 6 14.85
52 M Flanagan MCC 51 47 4 636 58* 14.79 - - - 5 9 63 5 14.79
53 T Jeffreys MCC 70 60 9 747 53 14.65 - - - 1 7 77 - 14.65
54 M Greenwood MCC 42 35 6 424 51* 14.62 - - - 1 4 57 6 14.62
55 S Panchal MCC 158 140 14 1839 79* 14.60 - - - 3 10 180 14 14.60
56 Z Sheikh MCC 30 31 8 331 66 14.39 - - - 2 2 32 3 14.39
57 A Mohapatra MCC 42 36 2 484 95 14.24 - - - 1 7 53 8 14.24
58 W Toms MCC 38 30 5 353 92 14.12 - - - 1 5 40 3 14.12
59 M Fraser MCC 86 84 3 1134 56 14.00 - - - 3 13 104 3 14.00
60 K Thomson MCC 2 121 20 1408 18 13.94 - - - - - - - 13.94
61 L Healy MCC 160 129 21 1489 100 13.79 - - 1 3 18 158 5 13.79
62 B Wadee MCC 60 54 16 517 54* 13.61 - - - 1 9 29 2 13.61
63 M McNulty MCC - 89 55 460 - 13.53 - - - - - - - 13.53
64 KP Anala MCC 34 35 3 432 56 13.50 - - - 1 4 46 6 13.50
65 J Green MCC 35 26 6 268 34* 13.40 - - - - 1 15 1 13.40
66 P Snowdon MCC 174 145 13 1742 78* 13.20 - - - 7 24 209 5 13.20
67 W A Ferguson MCC - 58 17 538 - 13.12 - - - - - - - 13.12
68 M Bangar MCC 80 60 13 608 42* 12.94 - - - - 10 65 11 12.94
69 J Blackmur MCC 67 39 24 193 51* 12.87 - - - 1 3 16 2 12.87
70 P Maksimczyk MCC 286 216 43 2217 66 12.82 - - - 2 32 218 16 12.82
71 I Davies Snr MCC - 36 2 419 - 12.32 - - - - - - - 12.32
72 A Chakravarty MCC 30 26 3 276 37 12.00 - - - - 4 34 3 12.00
73 M Reed MCC 203 209 28 2170 54 11.99 - - - 2 33 179 11 11.99
74 M Pulham MCC - 35 2 391 - 11.85 - - - - - - - 11.85
75 A Sheikh MCC 130 101 15 1016 48 11.81 - - - - 15 106 3 11.81
76 G Woodburn MCC 54 42 6 417 64* 11.58 - - - 1 9 54 3 11.58
77 S Dyer MCC 126 97 17 886 39 11.07 - - - - 13 64 11 11.07
78 F Sheikh MCC 102 60 16 486 53* 11.05 - - - 1 11 52 6 11.05
79 A Farnworth MCC 54 46 4 453 54 10.79 - - - 1 7 45 9 10.79
80 S Curle MCC 45 89 20 739 31 10.71 - - - - 1 4 - 10.71
81 G Bevan MCC 86 51 14 384 30* 10.38 - - - - 6 35 9 10.38
82 A Mascarenhas MCC 102 80 6 762 59* 10.30 - - - 2 21 72 38 10.30
83 D Hannaford MCC 25 62 15 479 58 10.19 - - - 1 4 42 3 10.19
84 B Sheikh MCC - 26 2 223 - 9.29 - - - - - - - 9.29
85 R Sardesai MCC 85 110 25 763 21 8.98 - - - - 14 5 - 8.98
86 T Deb MCC 35 32 3 258 38 8.90 - - - - 8 25 11 8.90
87 C Morris MCC 49 39 10 254 26* 8.76 - - - - 6 22 - 8.76
88 C Munro MCC 104 80 9 619 55 8.72 - - - 1 20 48 - 8.72
89 C Ewer MCC 60 38 13 210 23 8.40 - - - - 3 19 1 8.40
90 P Mukerji MCC 6 26 2 191 31 7.96 - - - - 1 3 2 7.96
91 R Viswanathan MCC 51 37 8 230 78* 7.93 - - - 1 10 20 3 7.93
92 C Cramer MCC 87 84 39 356 39* 7.91 - - - - 11 27 - 7.91
93 P Power MCC - 41 3 297 - 7.82 - - - - - - - 7.82
94 S Lloyd MCC 41 31 8 178 25* 7.74 - - - - 5 12 - 7.74
95 D Prakash MCC 53 28 13 108 13* 7.20 - - - - 6 6 - 7.20
96 C Durling MCC 173 89 28 434 28* 7.11 - - - - 16 28 - 7.11
97 E Granger MCC 130 55 26 187 17* 6.45 - - - - 14 11 1 6.45
98 G Clement MCC 125 87 28 372 24 6.31 - - - - 26 38 - 6.31
99 P Morris MCC 137 97 32 403 29 6.20 - - - - 28 33 2 6.20
100 V Kolhar MCC 39 25 7 109 26* 6.06 - - - - 5 5 - 6.06
101 Alfie Hall MCC 63 39 12 163 25* 6.04 - - - - 8 15 - 6.04
102 J MacConnachie MCC 283 226 34 1095 38 5.70 - - - - 53 72 2 5.70
103 A Razvi MCC 42 29 9 108 23* 5.40 - - - - 6 4 - 5.40
104 M McNulty MCC 49 27 13 72 21* 5.14 - - - - 4 2 - 5.14
105 A Bremner MCC 41 29 7 113 26* 5.14 - - - - 7 11 - 5.14
106 N Wilson MCC 77 61 10 256 26* 5.02 - - - - 15 18 1 5.02
107 S Marr MCC 181 79 27 234 31* 4.50 - - - - 22 18 - 4.50
108 A Boyd MCC 65 43 17 116 29* 4.46 - - - - 11 15 - 4.46
109 G McLean MCC 1 28 14 54 2* 3.86 - - - - - - - 3.86
110 J Flockhart MCC 34 26 6 4 1* 0.20 - - - - 17 - - 0.20
Stats by Cricket Statz | Last updated 29-Aug-2022.