Top Economy Rates min: 0wkts 30ov's
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 26-Aug-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Fawaad MCC 4 50 14 103 12 5-13 8.58 2.06 25.00 2 - 2.06
2 S Raza MCC 10 110.4 28 241 16 3-15 15.06 2.18 41.50 - - 2.18
3 S Devenport MCC 10 59.3 13 144 13 3-24 11.08 2.42 27.46 - - 2.42
4 A Henry MCC 8 63 12 156 12 5-43 13.00 2.48 31.50 1 - 2.48
5 J Tregellas MCC 13 77.5 16 200 9 4-34 22.22 2.57 51.89 - - 2.57
6 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 2.60
7 S Clayton MCC 201 1462.5 317 3823 284 5-6 13.46 2.61 30.90 3 - 2.61
8 S Curle MCC 22 102 20 268 20 4-13 13.40 2.63 30.60 - - 2.63
9 J Valan MCC 5 30 4 79 3 2-19 26.33 2.63 60.00 - - 2.63
10 M McNulty MCC 32 191.3 54 521 19 4-55 27.42 2.72 60.47 - - 2.72
11 N Wheelhouse MCC 66 58 18 159 8 2-20 19.88 2.74 43.50 - - 2.74
12 D Sutton MCC 11 105 25 293 26 5-40 11.27 2.79 24.23 1 - 2.79
13 M Manzoor MCC 46 336.4 81 948 75 6-20 12.64 2.82 26.93 3 - 2.82
14 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 2.86
15 B Wadee MCC 7 66 21 189 10 3-12 18.90 2.86 39.60 - - 2.86
16 W Collier MCC 248 1341 334 3895 235 6-6 16.57 2.90 34.24 3 - 2.90
17 M Errington MCC 9 70.5 9 209 10 3-7 20.90 2.95 42.50 - - 2.95
18 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 2.99
19 S Mishra MCC 22 48 11 144 8 3-22 18.00 3.00 36.00 - - 3.00
20 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 3.04
21 R Watkins MCC 5 42 9 129 6 3-13 21.50 3.07 42.00 - - 3.07
22 D Sardesai MCC 226 1625 288 5013 296 5-4 16.94 3.08 32.94 4 - 3.08
23 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 3.10
24 R Meda MCC 3 34 8 106 3 2-58 35.33 3.12 68.00 - - 3.12
25 R Fourie MCC 34 120.3 24 377 17 2-5 22.18 3.13 42.53 - - 3.13
26 V Jalagandeeswaran MCC 55 362.3 57 1140 58 4-23 19.66 3.14 37.50 - - 3.14
27 JP Chetty MCC 21 65.4 11 207 17 3-7 12.18 3.15 23.18 - - 3.15
28 D Graveling MCC 9 49 10 155 5 2-30 31.00 3.16 58.80 - - 3.16
29 A Pathmanathan MCC 10 30 4 95 5 3-23 19.00 3.17 36.00 - - 3.17
30 C Whitefoord MCC 18 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 3.20
31 A Marozzi MCC 15 83.4 12 271 21 4-10 12.90 3.24 23.90 - - 3.24
32 P Keogh MCC 55 408 84 1324 82 5-29 16.15 3.25 29.85 3 - 3.25
33 C Ewer MCC 28 160 21 521 26 4-36 20.04 3.26 36.92 - - 3.26
34 RS Parmar MCC 32 206.1 28 672 45 5-26 14.93 3.26 27.49 2 - 3.26
35 T Parnell MCC 23 94.5 15 314 21 4-15 14.95 3.31 27.10 - - 3.31
36 C Barker MCC 12 87.5 19 291 16 5-17 18.19 3.31 32.94 1 - 3.31
37 M Burgen MCC 61 406.4 74 1351 93 4-5 14.53 3.32 26.24 - - 3.32
38 E Granger MCC 82 640.4 117 2130 124 7-6 17.18 3.32 31.00 5 - 3.32
39 P Maksimczyk MCC 145 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 3.34
40 M Bangar MCC 71 437.5 87 1463 91 6-32 16.08 3.34 28.87 2 - 3.34
41 S Mathers MCC 111 812 154 2719 135 7-4 20.14 3.35 36.09 3 - 3.35
42 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 3.36
43 Z Sheikh MCC 18 41 4 139 9 4-35 15.44 3.39 27.33 - - 3.39
44 A Sheikh MCC 76 433.5 71 1471 91 6-24 16.16 3.39 28.60 3 - 3.39
45 C Durling MCC 106 737.5 105 2512 132 5-22 19.03 3.40 33.54 1 - 3.40
46 A Golpalakrishnan MCC 7 44 8 150 13 3-22 11.54 3.41 20.31 - - 3.41
47 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 3.41
48 K Gupta MCC 10 38 6 131 6 3-29 21.83 3.45 38.00 - - 3.45
49 H Ramachandra MCC 197 398.2 52 1384 69 4-20 20.06 3.47 34.64 - - 3.47
50 S Raja MCC 5 33 5 115 2 1-31 57.50 3.48 99.00 - - 3.48
51 A Sardesai MCC 218 68 11 237 15 4-14 15.80 3.49 27.20 - - 3.49
52 N Granger MCC 267 1518.1 267 5300 326 6-10 16.26 3.49 27.94 5 - 3.49
53 N Jaffry MCC 16 70 10 246 12 3-19 20.50 3.51 35.00 - - 3.51
54 S Pakalapati MCC 11 51.3 10 181 11 3-1 16.45 3.51 28.09 - - 3.51
55 H Verity MCC 9 52.3 6 185 12 4-6 15.42 3.52 26.25 - - 3.52
56 D Prakash MCC 53 336.3 49 1187 68 5-31 17.46 3.53 29.69 2 - 3.53
57 G Bevan MCC 61 293.4 51 1036 52 4-62 19.92 3.53 33.88 - - 3.53
58 R Trantor MCC 90 342.4 65 1215 84 6-17 14.46 3.55 24.48 1 - 3.55
59 C Smith MCC 140 569 79 2023 139 6-5 14.55 3.56 24.56 4 - 3.56
60 W Holland MCC 15 52.4 10 188 13 4-40 14.46 3.57 24.31 - - 3.57
61 J Walker MCC 5 30.3 3 109 7 3-21 15.57 3.57 26.14 - - 3.57
62 P Snowdon MCC 119 499.1 70 1800 97 3-6 18.56 3.61 30.88 - - 3.61
63 T O'Donnell MCC 27 48.2 6 175 9 5-14 19.44 3.62 32.22 1 - 3.62
64 S Marr MCC 98 469.5 71 1712 79 5-20 21.67 3.64 35.68 1 - 3.64
65 V Kolhar MCC 25 111.4 13 415 25 4-25 16.60 3.72 26.80 - - 3.72
66 S Panchal MCC 127 185.1 20 690 41 4-24 16.83 3.73 27.10 - - 3.73
67 D Tomar MCC 23 152 20 568 32 5-25 17.75 3.74 28.50 1 - 3.74
68 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 3.74
69 R Sardesai MCC 44 250 43 935 57 5-45 16.40 3.74 26.32 1 - 3.74
70 C Van Jaarsveld MCC 61 298.1 43 1127 59 5-37 19.10 3.78 30.32 1 - 3.78
71 C Myers MCC 5 44.1 7 167 4 2-22 41.75 3.78 66.25 - - 3.78
72 S Dyer MCC 84 490 75 1853 99 5-12 18.72 3.78 29.70 1 - 3.78
73 F Sheikh MCC 54 176.4 17 671 33 3-14 20.33 3.80 32.12 - - 3.80
74 D Kilminster MCC 22 141 17 536 26 4-14 20.62 3.80 32.54 - - 3.80
75 K Choudhury MCC 33 209.3 24 799 50 5-25 15.98 3.81 25.14 1 - 3.81
76 J Blackmur MCC 50 328.5 37 1265 61 6-28 20.74 3.85 32.34 3 - 3.85
77 M Ahmed MCC 139 487.5 68 1879 73 3-4 25.74 3.85 40.10 - - 3.85
78 B Gilmore MCC 12 68 9 262 17 3-10 15.41 3.85 24.00 - - 3.85
79 O Buckley MCC 17 106 12 410 23 3-19 17.83 3.87 27.65 - - 3.87
80 B Eagar MCC 37 81.3 11 319 10 2-2 31.90 3.91 48.90 - - 3.91
81 I Nath MCC 14 49.3 6 194 15 4-17 12.93 3.92 19.80 - - 3.92
82 R King MCC 5 37 4 147 7 2-28 21.00 3.97 31.71 - - 3.97
83 M Reed MCC 117 123.4 22 492 21 2-7 23.43 3.98 35.33 - - 3.98
84 Alfie Hall MCC 52 238.2 26 950 54 4-16 17.59 3.99 26.48 - - 3.99
85 S Goswami MCC 16 97.5 12 390 21 4-10 18.57 3.99 27.95 - - 3.99
86 K Palanivelu MCC 27 107.2 8 428 26 3-16 16.46 3.99 24.77 - - 3.99
87 S Peachey MCC 116 136.2 5 544 34 4-27 16.00 3.99 24.06 - - 3.99
88 D Hannaford MCC 16 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 4.03
89 J Morgan MCC 13 76.3 11 308 13 3-17 23.69 4.03 35.31 - - 4.03
90 L Callaghan MCC 7 54.4 6 228 10 4-53 22.80 4.17 32.80 - - 4.17
91 SSZ Ahmad MCC 29 72 6 301 15 3-3 20.07 4.18 28.80 - - 4.18
92 C Winmill MCC 25 99.1 7 415 16 7-41 25.94 4.18 37.19 1 - 4.18
93 P Beal MCC 9 36 3 151 7 3-17 21.57 4.19 30.86 - - 4.19
94 C Srinivasan MCC 14 41 7 172 7 2-21 24.57 4.20 35.14 - - 4.20
95 S Meyer MCC 11 38.3 1 162 8 3-13 20.25 4.21 28.88 - - 4.21
96 N Chetty MCC 267 59.5 4 252 8 2-6 31.50 4.21 44.88 - - 4.21
97 S Lloyd MCC 32 114.4 16 487 15 2-14 32.47 4.25 45.87 - - 4.25
98 O Shukla MCC 12 43 3 184 8 3-17 23.00 4.28 32.25 - - 4.28
99 C Holdstock MCC 15 75.5 13 325 16 3-10 20.31 4.29 28.44 - - 4.29
100 A Childs MCC 28 128.5 11 557 27 3-8 20.63 4.32 28.63 - - 4.32
Stats by Cricket Statz | Last updated 27-Aug-2023.