Most 5 Wicket Innings
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 26-Aug-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 N Granger MCC 267 1518.1 267 5300 326 6-10 16.26 3.49 27.94 5 - 5
2 E Granger MCC 82 640.4 117 2130 124 7-6 17.18 3.32 31.00 5 - 5
3 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 5
4 C Smith MCC 140 569 79 2023 139 6-5 14.55 3.56 24.56 4 - 4
5 D Sardesai MCC 226 1625 288 5013 296 5-4 16.94 3.08 32.94 4 - 4
6 W Collier MCC 248 1341 334 3895 235 6-6 16.57 2.90 34.24 3 - 3
7 S Mathers MCC 111 812 154 2719 135 7-4 20.14 3.35 36.09 3 - 3
8 S Clayton MCC 201 1462.5 317 3823 284 5-6 13.46 2.61 30.90 3 - 3
9 P Maksimczyk MCC 145 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 3
10 A Sheikh MCC 76 433.5 71 1471 91 6-24 16.16 3.39 28.60 3 - 3
11 M Manzoor MCC 46 336.4 81 948 75 6-20 12.64 2.82 26.93 3 - 3
12 J Blackmur MCC 50 328.5 37 1265 61 6-28 20.74 3.85 32.34 3 - 3
13 P Keogh MCC 55 408 84 1324 82 5-29 16.15 3.25 29.85 3 - 3
14 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 2
15 Fawaad MCC 4 50 14 103 12 5-13 8.58 2.06 25.00 2 - 2
16 M Bangar MCC 71 437.5 87 1463 91 6-32 16.08 3.34 28.87 2 - 2
17 D Prakash MCC 53 336.3 49 1187 68 5-31 17.46 3.53 29.69 2 - 2
18 RS Parmar MCC 32 206.1 28 672 45 5-26 14.93 3.26 27.49 2 - 2
19 C Durling MCC 106 737.5 105 2512 132 5-22 19.03 3.40 33.54 1 - 1
20 G Woodburn MCC 41 173.5 24 764 31 5-20 24.65 4.40 33.65 1 - 1
21 C Barker MCC 12 87.5 19 291 16 5-17 18.19 3.31 32.94 1 - 1
22 S Marr MCC 98 469.5 71 1712 79 5-20 21.67 3.64 35.68 1 - 1
23 T O'Donnell MCC 27 48.2 6 175 9 5-14 19.44 3.62 32.22 1 - 1
24 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 1
25 D Sutton MCC 11 105 25 293 26 5-40 11.27 2.79 24.23 1 - 1
26 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 1
27 R Sardesai MCC 44 250 43 935 57 5-45 16.40 3.74 26.32 1 - 1
28 A Henry MCC 8 63 12 156 12 5-43 13.00 2.48 31.50 1 - 1
29 C Winmill MCC 25 99.1 7 415 16 7-41 25.94 4.18 37.19 1 - 1
30 R Trantor MCC 90 342.4 65 1215 84 6-17 14.46 3.55 24.48 1 - 1
31 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 1
32 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 1
33 C Van Jaarsveld MCC 61 298.1 43 1127 59 5-37 19.10 3.78 30.32 1 - 1
34 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 1
35 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 1
36 S Dyer MCC 84 490 75 1853 99 5-12 18.72 3.78 29.70 1 - 1
37 R Kemmett MCC 27 90.1 6 391 19 6-31 20.58 4.34 28.47 1 - 1
38 C Whitefoord MCC 18 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 1
39 D Tomar MCC 23 152 20 568 32 5-25 17.75 3.74 28.50 1 - 1
40 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 1
41 A Hussain MCC 6 16.3 2 54 7 5-18 7.71 3.27 14.14 1 - 1
42 T Jeffreys MCC 56 69 8 319 14 5-13 22.79 4.62 29.57 1 - 1
43 S Joy MCC 7 20 2 60 8 5-24 7.50 3.00 15.00 1 - 1
44 K Choudhury MCC 33 209.3 24 799 50 5-25 15.98 3.81 25.14 1 - 1
45 Aslam Sheikh MCC 15 5.2 - 18 6 5-17 3.00 3.38 5.33 1 - 1
Stats by Cricket Statz | Last updated 27-Aug-2023.