Top Economy Rates min: 0wkts 30ov's
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 03-Sep-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Fawaad MCC 5 56 14 122 12 5-13 10.17 2.18 28.00 2 - 2.18
2 P Mukerji MCC 6 33 8 83 7 2-2 11.86 2.52 28.29 - - 2.52
3 L Ngobeni MCC 6 33 4 85 9 3-19 9.44 2.58 22.00 - - 2.58
4 S Raza MCC 19 147.3 32 381 20 3-15 19.05 2.58 44.25 - - 2.58
5 M McNulty MCC 49 294.4 74 793 47 5-19 16.87 2.69 37.62 1 - 2.69
6 J Tregellas MCC 16 84.4 16 229 10 4-34 22.90 2.70 50.80 - - 2.70
7 S Devenport MCC 20 75.3 14 214 15 3-24 14.27 2.83 30.20 - - 2.83
8 S Clayton MCC 262 1662.5 335 4783 336 5-6 14.24 2.88 29.69 3 - 2.88
9 M Errington MCC 9 70.5 9 209 10 3-7 20.90 2.95 42.50 - - 2.95
10 T Gilpin MCC 13 90.4 21 271 24 6-27 11.29 2.99 22.67 1 - 2.99
11 S Mishra MCC 25 48 11 144 8 3-22 18.00 3.00 36.00 - - 3.00
12 S Joy MCC 11 32 2 97 9 5-24 10.78 3.03 21.33 1 - 3.03
13 R Routray MCC 6 42 7 128 8 2-14 16.00 3.05 31.50 - - 3.05
14 M Loeffen MCC 142 842.1 192 2585 226 7-27 11.44 3.07 22.36 6 - 3.07
15 R Watkins MCC 5 42 9 129 6 3-13 21.50 3.07 42.00 - - 3.07
16 R Meda MCC 7 70 18 220 13 4-21 16.92 3.14 32.31 - - 3.14
17 W Collier MCC 439 1941.1 421 6140 373 6-6 16.46 3.16 31.23 4 - 3.16
18 M Manzoor MCC 66 418.4 88 1325 92 6-20 14.40 3.16 27.30 3 - 3.16
19 A Henry MCC 18 108 13 344 26 5-43 13.23 3.19 24.92 1 - 3.19
20 S Curle MCC 45 156.5 25 500 33 4-13 15.15 3.19 28.52 - - 3.19
21 D Sardesai MCC 261 1796.2 315 5746 339 5-4 16.95 3.20 31.79 5 - 3.20
22 C Barker MCC 21 126.4 26 406 25 5-17 16.24 3.21 30.40 1 - 3.21
23 P Ervine MCC 28 30 5 97 8 3-41 12.12 3.23 22.50 - - 3.23
24 D Sutton MCC 25 154 31 498 34 5-40 14.65 3.23 27.18 1 - 3.23
25 A Pathmanathan MCC 14 41 6 135 9 3-10 15.00 3.29 27.33 - - 3.29
26 J Valan MCC 10 44 4 145 7 2-9 20.71 3.30 37.71 - - 3.30
27 C Whitefoord MCC 25 155.5 30 517 32 5-18 16.16 3.32 29.22 1 - 3.32
28 RS Parmar MCC 40 237.2 32 788 53 5-26 14.87 3.32 26.87 2 - 3.32
29 S Venter MCC 7 31 7 103 12 4-14 8.58 3.32 15.50 - - 3.32
30 V Jalagandeeswaran MCC 70 428.4 64 1445 74 4-9 19.53 3.37 34.76 - - 3.37
31 A Golpalakrishnan MCC 11 57 8 193 16 3-22 12.06 3.39 21.38 - - 3.39
32 N Wheelhouse MCC 104 99 22 336 17 2-7 19.76 3.39 34.94 - - 3.39
33 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 3.41
34 S Pakalapati MCC 12 54.3 10 188 11 3-1 17.09 3.45 29.73 - - 3.45
35 S Adhikari MCC 9 31.1 4 108 3 1-6 36.00 3.47 62.33 - - 3.47
36 R Fourie MCC 55 190.2 29 660 46 4-2 14.35 3.47 24.83 - - 3.47
37 R Trantor MCC 127 490.4 82 1714 119 6-17 14.40 3.49 24.74 1 - 3.49
38 JP Chetty MCC 34 101.4 15 356 22 3-7 16.18 3.50 27.73 - - 3.50
39 P Rees MCC 43 229.3 34 804 43 5-18 18.70 3.50 32.02 2 - 3.50
40 R Bourne MCC 5 38.3 4 135 6 2-16 22.50 3.51 38.50 - - 3.51
41 M Bangar MCC 101 558.4 109 1960 121 6-32 16.20 3.51 27.70 3 - 3.51
42 N Gandhi MCC 39 192.3 29 679 46 5-14 14.76 3.53 25.11 1 - 3.53
43 S Raja MCC 8 43 6 153 2 1-31 76.50 3.56 129.00 - - 3.56
44 B Wadee MCC 60 256.2 42 917 44 4-11 20.84 3.58 34.95 - - 3.58
45 A Marozzi MCC 21 95.4 12 345 22 4-10 15.68 3.61 26.09 - - 3.61
46 E Granger MCC 130 849.3 136 3066 171 7-6 17.93 3.61 29.81 5 - 3.61
47 D Graveling MCC 12 57 11 206 5 2-30 41.20 3.61 68.40 - - 3.61
48 D Tomar MCC 35 187.3 30 682 37 5-25 18.43 3.64 30.41 1 - 3.64
49 M Burgen MCC 88 473.4 80 1724 118 4-5 14.61 3.64 24.08 - - 3.64
50 S Mathers MCC 219 1183.4 194 4341 218 7-4 19.91 3.67 32.58 4 - 3.67
51 W Holland MCC 24 69.4 14 258 19 4-40 13.58 3.70 22.00 - - 3.70
52 T Parnell MCC 29 109.5 15 408 26 4-15 15.69 3.71 25.35 - - 3.71
53 J Green MCC 35 225.5 35 840 50 6-19 16.80 3.72 27.10 2 - 3.72
54 C Durling MCC 173 931.3 122 3466 185 5-22 18.74 3.72 30.21 1 - 3.72
55 Z Sheikh MCC 30 54 6 201 9 4-35 22.33 3.72 36.00 - - 3.72
56 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88 3.73 30.33 1 - 3.73
57 H Ramachandra MCC 311 498.3 57 1865 94 4-20 19.84 3.74 31.82 - - 3.74
58 D Prakash MCC 69 390.4 55 1472 84 5-31 17.52 3.77 27.90 2 - 3.77
59 N Jaffry MCC 23 90 11 340 14 3-19 24.29 3.78 38.57 - - 3.78
60 G Bevan MCC 96 391.5 55 1490 80 4-13 18.62 3.80 29.39 - - 3.80
61 K Gupta MCC 26 82 10 312 18 3-29 17.33 3.80 27.33 - - 3.80
62 P Maksimczyk MCC 287 1665.5 251 6373 313 6-18 20.36 3.83 31.93 3 - 3.83
63 C Ewer MCC 60 277.4 31 1068 61 4-11 17.51 3.85 27.31 - - 3.85
64 C Smith MCC 201 731 93 2818 171 6-5 16.48 3.85 25.65 4 - 3.85
65 A Sheikh MCC 131 589 80 2276 136 6-24 16.74 3.86 25.99 3 - 3.86
66 K Choudhury MCC 36 217.3 24 841 54 5-25 15.57 3.87 24.17 1 - 3.87
67 H Verity MCC 10 54.3 6 211 12 4-6 17.58 3.87 27.25 - - 3.87
68 P Keogh MCC 105 588.3 95 2295 134 5-29 17.13 3.90 26.35 3 - 3.90
69 S Goswami MCC 17 102.5 13 402 24 4-10 16.75 3.91 25.71 - - 3.91
70 N Granger MCC 514 2284.1 338 9001 548 6-10 16.43 3.94 25.01 5 - 3.94
71 J Blackmur MCC 67 406.5 47 1604 87 6-28 18.44 3.94 28.06 4 - 3.94
72 B Eagar MCC 57 117.3 18 467 21 3-12 22.24 3.97 33.57 - - 3.97
73 B Gilmore MCC 16 86 11 343 23 4-34 14.91 3.99 22.43 - - 3.99
74 P Snowdon MCC 174 643 80 2565 133 3-6 19.29 3.99 29.01 - - 3.99
75 P Beal MCC 10 38 4 152 7 3-17 21.71 4.00 32.57 - - 4.00
76 M Ahmed MCC 214 678.1 83 2754 124 5-18 22.21 4.06 32.81 1 - 4.06
77 C Winmill MCC 39 171.3 17 697 33 7-41 21.12 4.06 31.18 1 - 4.06
78 C Myers MCC 16 63.1 7 257 7 2-22 36.71 4.07 54.14 - - 4.07
79 Y Rana MCC 6 31.2 5 128 12 4-22 10.67 4.09 15.67 - - 4.09
80 P Suresh MCC 20 42.3 8 174 11 2-13 15.82 4.09 23.18 - - 4.09
81 D Hannaford MCC 25 123.1 14 505 38 4-6 13.29 4.10 19.45 - - 4.10
82 A Sardesai MCC 406 161.3 19 663 34 4-14 19.50 4.11 28.50 - - 4.11
83 R King MCC 8 55 4 226 8 2-28 28.25 4.11 41.25 - - 4.11
84 T O'Donnell MCC 60 128.5 17 530 32 6-29 16.56 4.11 24.16 2 - 4.11
85 D Kilminster MCC 40 201.2 22 829 46 4-14 18.02 4.12 26.26 - - 4.12
86 J Morgan MCC 14 80.3 11 333 14 3-17 23.79 4.14 34.50 - - 4.14
87 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68 4.14 24.15 1 - 4.14
88 O Buckley MCC 28 148 14 616 27 3-19 22.81 4.16 32.89 - - 4.16
89 S Marr MCC 186 741 94 3103 136 5-20 22.82 4.19 32.69 1 - 4.19
90 K Palanivelu MCC 31 118.2 8 496 28 3-16 17.71 4.19 25.36 - - 4.19
91 S Panchal MCC 165 244.2 22 1025 54 4-18 18.98 4.20 27.15 - - 4.20
92 B Stewart MCC 15 57.2 8 242 23 5-4 10.52 4.22 14.96 1 - 4.22
93 S Dyer MCC 169 757.4 97 3209 170 5-12 18.88 4.24 26.74 1 - 4.24
94 F Sheikh MCC 102 277.4 22 1191 58 4-26 20.53 4.29 28.72 - - 4.29
95 D Paiva MCC 5 32.1 2 138 5 3-19 27.60 4.29 38.60 - - 4.29
96 O Shukla MCC 17 48 4 207 9 3-17 23.00 4.31 32.00 - - 4.31
97 N Chetty MCC 375 138.3 8 601 31 4-2 19.39 4.34 26.81 - - 4.34
98 SSZ Ahmad MCC 38 93 8 404 19 3-3 21.26 4.34 29.37 - - 4.34
99 R Sachdeva MCC 52 220.3 33 958 52 4-13 18.42 4.34 25.44 - - 4.34
100 J Walker MCC 8 43.3 3 189 12 3-21 15.75 4.34 21.75 - - 4.34
101 B Connor MCC 24 123.1 11 536 25 5-5 21.44 4.35 29.56 1 - 4.35
102 C Srinivasan MCC 27 93.4 11 408 18 3-11 22.67 4.36 31.22 - - 4.36
103 S Lloyd MCC 41 137 16 600 23 3-10 26.09 4.38 35.74 - - 4.38
104 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00 4.38 31.48 1 - 4.38
105 G Elliot MCC 5 39 3 171 7 2-30 24.43 4.38 33.43 - - 4.38
106 L Callaghan MCC 20 96.4 10 424 18 4-53 23.56 4.39 32.22 - - 4.39
107 A Childs MCC 37 162.5 13 716 37 3-8 19.35 4.40 26.41 - - 4.40
108 I Nath MCC 23 73.3 8 326 22 4-17 14.82 4.44 20.05 - - 4.44
109 A Amir MCC 7 38.4 4 173 11 3-18 15.73 4.47 21.09 - - 4.47
110 R Kemmett MCC 30 97.1 6 437 20 6-31 21.85 4.50 29.15 1 - 4.50
111 V Kolhar MCC 39 146.4 14 664 33 4-25 20.12 4.53 26.67 - - 4.53
112 R Low MCC 20 61.4 7 280 10 2-23 28.00 4.54 37.00 - - 4.54
113 C Van Jaarsveld MCC 122 481.4 52 2191 105 5-37 20.87 4.55 27.52 1 - 4.55
114 Alfie Hall MCC 84 311.3 29 1419 72 4-16 19.71 4.56 25.96 - - 4.56
115 M Owers MCC 51 212 12 978 37 5-17 26.43 4.61 34.38 1 - 4.61
116 A Boyd MCC 83 348.2 34 1620 74 4-19 21.89 4.65 28.24 - - 4.65
117 C Munro MCC 104 190 13 888 38 4-4 23.37 4.67 30.00 - - 4.67
118 R Thomas MCC 12 36 3 169 4 3-17 42.25 4.69 54.00 - - 4.69
119 A Dharmalingam MCC 16 85 4 402 11 3-11 36.55 4.73 46.36 - - 4.73
120 M Mungavin MCC 12 64.1 4 305 15 3-5 20.33 4.75 25.67 - - 4.75
121 S Meyer MCC 19 55.3 1 264 10 3-13 26.40 4.76 33.30 - - 4.76
122 S Peachey MCC 174 221.5 8 1057 67 5-7 15.78 4.76 19.87 1 - 4.76
123 M Pawar MCC 21 96.3 11 460 23 4-19 20.00 4.77 25.17 - - 4.77
124 A Mascarenhas MCC 120 509.5 49 2433 121 4-33 20.11 4.77 25.28 - - 4.77
125 P Bruell MCC 110 82.2 8 394 18 3-16 21.89 4.79 27.44 - - 4.79
126 G Clement MCC 125 88.3 5 425 22 3-36 19.32 4.80 24.14 - - 4.80
127 T Jeffreys MCC 88 139 13 669 37 5-13 18.08 4.81 22.54 1 - 4.81
128 P Gaur MCC 12 65.2 3 316 16 3-14 19.75 4.84 24.50 - - 4.84
129 KP Anala MCC 34 55.1 1 267 3 1-14 89.00 4.84 110.33 - - 4.84
130 A Clare MCC 13 39.1 3 191 20 4-25 9.55 4.88 11.75 - - 4.88
131 M Reed MCC 207 246.5 23 1212 48 2-4 25.25 4.91 30.85 - - 4.91
132 C Holdstock MCC 20 96.5 14 480 19 3-10 25.26 4.96 30.58 - - 4.96
133 T Chetty MCC 14 59.3 2 295 14 3-40 21.07 4.96 25.50 - - 4.96
134 H Kode MCC 21 48 4 241 9 4-11 26.78 5.02 32.00 - - 5.02
135 R Viswanathan MCC 51 219.2 21 1102 42 4-31 26.24 5.02 31.33 - - 5.02
136 A Razvi MCC 42 57 3 289 11 4-14 26.27 5.07 31.09 - - 5.07
137 R Andrabi MCC 19 72.4 5 371 19 4-41 19.53 5.11 22.95 - - 5.11
138 M Van Maurik MCC 14 46 3 235 7 2-14 33.57 5.11 39.43 - - 5.11
139 B Prakash MCC 24 72 8 369 17 3-26 21.71 5.12 25.41 - - 5.12
140 T Deb MCC 35 113.4 10 583 22 3-15 26.50 5.13 31.00 - - 5.13
141 C Guest MCC 45 49 5 252 10 3-3 25.20 5.14 29.40 - - 5.14
142 G Heatly MCC 18 43.2 - 225 8 2-26 28.12 5.19 32.50 - - 5.19
143 S Mukherjee MCC 19 37.3 1 200 12 3-16 16.67 5.33 18.75 - - 5.33
144 M Fraser MCC 86 79 2 427 15 3-38 28.47 5.41 31.60 - - 5.41
145 V Koduru MCC 7 41.2 1 224 6 2-15 37.33 5.42 41.33 - - 5.42
146 P Morris MCC 137 42.2 3 231 8 2-9 28.88 5.46 31.75 - - 5.46
147 A Mohapatra MCC 56 58.2 4 319 8 3-24 39.88 5.47 43.75 - - 5.47
148 A Clarke MCC 8 33 2 183 5 3-28 36.60 5.55 39.60 - - 5.55
149 J Braddon MCC 78 38 3 214 14 2-9 15.29 5.63 16.29 - - 5.63
150 A Bremner MCC 54 54.2 2 306 20 4-27 15.30 5.63 16.30 - - 5.63
151 P Pant MCC 73 98.3 5 556 23 3-11 24.17 5.64 25.70 - - 5.64
152 H Sheikh MCC 35 62.3 4 356 15 4-33 23.73 5.70 25.00 - - 5.70
153 L Healy MCC 160 49.4 1 300 12 1-4 25.00 6.04 24.83 - - 6.04
154 A Chakravarty MCC 30 38 3 235 10 2-8 23.50 6.18 22.80 - - 6.18
155 F McNeill MCC 60 170.1 4 1074 30 4-29 35.80 6.31 34.03 - - 6.31
156 J MacConnachie MCC 296 229.4 6 1453 38 3-8 38.24 6.33 36.26 - - 6.33
157 J Leburn MCC 93 43 1 277 5 2-25 55.40 6.44 51.60 - - 6.44
158 K Burgen MCC 23 41.1 - 269 9 3-23 29.89 6.53 27.44 - - 6.53
159 A Farnworth MCC 54 34 - 225 6 2-33 37.50 6.62 34.00 - - 6.62
160 W Toms MCC 48 51 1 338 12 4-9 28.17 6.63 25.50 - - 6.63
161 A Renwick MCC 96 50 2 341 7 2-12 48.71 6.82 42.86 - - 6.82
162 C Rich MCC 16 37 - 262 12 3-44 21.83 7.08 18.50 - - 7.08
163 J Hartley MCC 27 38 - 279 15 3-18 18.60 7.34 15.20 - - 7.34
164 J Segall MCC 61 84.3 2 622 29 4-23 21.45 7.36 17.48 - - 7.36
165 J Pilny MCC 39 44.4 1 343 5 1-6 68.60 7.68 53.60 - - 7.68
Stats by Cricket Statz | Last updated 03-Sep-2023.