Most 5 Wicket Innings
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 03-Sep-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 M Loeffen MCC 142 842.1 192 2585 226 7-27 11.44 3.07 22.36 6 - 6
2 N Granger MCC 514 2284.1 338 9001 548 6-10 16.43 3.94 25.01 5 - 5
3 E Granger MCC 130 849.3 136 3066 171 7-6 17.93 3.61 29.81 5 - 5
4 D Sardesai MCC 261 1796.2 315 5746 339 5-4 16.95 3.20 31.79 5 - 5
5 W Collier MCC 439 1941.1 421 6140 373 6-6 16.46 3.16 31.23 4 - 4
6 C Smith MCC 201 731 93 2818 171 6-5 16.48 3.85 25.65 4 - 4
7 S Mathers MCC 219 1183.4 194 4341 218 7-4 19.91 3.67 32.58 4 - 4
8 J Blackmur MCC 67 406.5 47 1604 87 6-28 18.44 3.94 28.06 4 - 4
9 S Clayton MCC 262 1662.5 335 4783 336 5-6 14.24 2.88 29.69 3 - 3
10 P Maksimczyk MCC 287 1665.5 251 6373 313 6-18 20.36 3.83 31.93 3 - 3
11 A Sheikh MCC 131 589 80 2276 136 6-24 16.74 3.86 25.99 3 - 3
12 M Manzoor MCC 66 418.4 88 1325 92 6-20 14.40 3.16 27.30 3 - 3
13 P Keogh MCC 105 588.3 95 2295 134 5-29 17.13 3.90 26.35 3 - 3
14 M Bangar MCC 101 558.4 109 1960 121 6-32 16.20 3.51 27.70 3 - 3
15 T O'Donnell MCC 60 128.5 17 530 32 6-29 16.56 4.11 24.16 2 - 2
16 J Green MCC 35 225.5 35 840 50 6-19 16.80 3.72 27.10 2 - 2
17 Fawaad MCC 5 56 14 122 12 5-13 10.17 2.18 28.00 2 - 2
18 P Rees MCC 43 229.3 34 804 43 5-18 18.70 3.50 32.02 2 - 2
19 D Prakash MCC 69 390.4 55 1472 84 5-31 17.52 3.77 27.90 2 - 2
20 RS Parmar MCC 40 237.2 32 788 53 5-26 14.87 3.32 26.87 2 - 2
21 C Durling MCC 173 931.3 122 3466 185 5-22 18.74 3.72 30.21 1 - 1
22 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00 4.38 31.48 1 - 1
23 C Barker MCC 21 126.4 26 406 25 5-17 16.24 3.21 30.40 1 - 1
24 G McLean MCC 1 8 3 20 5 5-20 4.00 2.50 9.60 1 - 1
25 S Marr MCC 186 741 94 3103 136 5-20 22.82 4.19 32.69 1 - 1
26 M McNulty MCC 49 294.4 74 793 47 5-19 16.87 2.69 37.62 1 - 1
27 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88 3.73 30.33 1 - 1
28 S Peachey MCC 174 221.5 8 1057 67 5-7 15.78 4.76 19.87 1 - 1
29 D Sutton MCC 25 154 31 498 34 5-40 14.65 3.23 27.18 1 - 1
30 J Fraser MCC 6 11.4 1 76 6 5-15 12.67 6.51 11.67 1 - 1
31 M Owers MCC 51 212 12 978 37 5-17 26.43 4.61 34.38 1 - 1
32 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68 4.14 24.15 1 - 1
33 A Henry MCC 18 108 13 344 26 5-43 13.23 3.19 24.92 1 - 1
34 C Winmill MCC 39 171.3 17 697 33 7-41 21.12 4.06 31.18 1 - 1
35 R Trantor MCC 127 490.4 82 1714 119 6-17 14.40 3.49 24.74 1 - 1
36 T Gilpin MCC 13 90.4 21 271 24 6-27 11.29 2.99 22.67 1 - 1
37 N Gandhi MCC 39 192.3 29 679 46 5-14 14.76 3.53 25.11 1 - 1
38 C Van Jaarsveld MCC 122 481.4 52 2191 105 5-37 20.87 4.55 27.52 1 - 1
39 M Ahmed MCC 214 678.1 83 2754 124 5-18 22.21 4.06 32.81 1 - 1
40 B Stewart MCC 15 57.2 8 242 23 5-4 10.52 4.22 14.96 1 - 1
41 S Dyer MCC 169 757.4 97 3209 170 5-12 18.88 4.24 26.74 1 - 1
42 R Kemmett MCC 30 97.1 6 437 20 6-31 21.85 4.50 29.15 1 - 1
43 C Whitefoord MCC 25 155.5 30 517 32 5-18 16.16 3.32 29.22 1 - 1
44 D Tomar MCC 35 187.3 30 682 37 5-25 18.43 3.64 30.41 1 - 1
45 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 1
46 A Hussain MCC 6 16.3 2 54 7 5-18 7.71 3.27 14.14 1 - 1
47 T Jeffreys MCC 88 139 13 669 37 5-13 18.08 4.81 22.54 1 - 1
48 S Joy MCC 11 32 2 97 9 5-24 10.78 3.03 21.33 1 - 1
49 K Choudhury MCC 36 217.3 24 841 54 5-25 15.57 3.87 24.17 1 - 1
50 B Connor MCC 24 123.1 11 536 25 5-5 21.44 4.35 29.56 1 - 1
51 Aslam Sheikh MCC 22 9.2 - 41 7 5-17 5.86 4.39 8.00 1 - 1
Stats by Cricket Statz | Last updated 03-Sep-2023.