Most Ducks
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 03-Sep-2023
# Name Club Mat Inn DI% Ducks
1 J MacConnachie MCC 296 239 23 57
2 W Collier MCC 439 411 8 36
3 N Granger MCC 514 341 9 34
4 M Reed MCC 207 177 19 34
5 P Maksimczyk MCC 287 217 15 33
6 H Ramachandra MCC 311 292 10 32
7 M Ahmed MCC 214 188 16 31
8 S Clayton MCC 262 197 14 29
9 P Morris MCC 137 95 29 28
10 G Clement MCC 125 79 32 26
11 P Snowdon MCC 174 145 16 24
12 D Sardesai MCC 261 165 14 24
13 S Marr MCC 186 82 29 24
14 A Mascarenhas MCC 120 87 27 24
15 A Sardesai MCC 406 376 6 23
16 C Smith MCC 201 166 12 20
17 C Munro MCC 104 80 25 20
18 G Wilson MCC 179 153 12 19
19 S Mathers MCC 219 185 9 18
20 N Chetty MCC 375 335 5 18
21 L Healy MCC 160 129 13 18
22 J Flockhart MCC 35 27 62 17
23 C Durling MCC 173 89 17 16
24 R Trantor MCC 127 109 14 16
25 S Dyer MCC 169 133 12 16
26 N Wilson MCC 77 60 25 15
27 S Macgregor MCC 200 190 7 15
28 A Sheikh MCC 131 102 14 15
29 E Granger MCC 130 55 25 14
30 R Sardesai MCC 85 53 26 14
31 M Bangar MCC 101 75 18 14
32 M Fraser MCC 86 84 15 13
33 S Peachey MCC 174 160 8 13
34 P Keogh MCC 105 93 13 13
35 A Boyd MCC 83 52 25 13
36 B Hussain MCC 25 19 63 12
37 C Van Jaarsveld MCC 122 99 12 12
38 C Cramer MCC 87 51 21 11
39 F Sheikh MCC 102 60 18 11
40 R Viswanathan MCC 51 37 27 10
41 S Panchal MCC 165 147 6 10
42 Alfie Hall MCC 84 49 20 10
43 A Bremner MCC 54 42 23 10
44 G Ilsley MCC 67 59 16 10
45 M Flanagan MCC 51 47 19 9
46 G Woodburn MCC 54 42 21 9
47 B Wadee MCC 60 40 22 9
48 J Coverley MCC 44 42 21 9
49 P Bruell MCC 110 102 8 9
50 S Pasunuri MCC 68 67 13 9
51 F McNeill MCC 60 41 21 9
52 B Eagar MCC 57 52 17 9
53 C Vasilenko MCC 22 20 40 8
54 B Duerden MCC 75 70 11 8
55 C Guest MCC 45 41 19 8
56 A Mohapatra MCC 56 49 16 8
57 S Sunil MCC 42 40 20 8
58 T Deb MCC 35 32 25 8
59 R Sachdeva MCC 52 47 17 8
60 A Renwick MCC 96 90 7 7
61 A Farnworth MCC 54 46 15 7
62 J Bassett MCC 19 16 43 7
63 V Jalagandeeswaran MCC 70 62 11 7
64 T Jeffreys MCC 88 75 9 7
65 D Prakash MCC 69 37 18 7
66 W Toms MCC 48 40 17 7
67 J Pilny MCC 39 33 21 7
68 C Morris MCC 49 39 15 6
69 J Leburn MCC 93 74 8 6
70 N Wheelhouse MCC 104 92 6 6
71 N Jaffry MCC 23 23 26 6
72 A Razvi MCC 42 29 20 6
73 M Manzoor MCC 66 41 14 6
74 G Bevan MCC 96 59 10 6
75 P Pant MCC 73 68 8 6
76 O Buckley MCC 28 16 37 6
77 S Lloyd MCC 41 31 16 5
78 JP Chetty MCC 34 21 23 5
79 C Bain MCC 28 20 25 5
80 M Probert MCC 27 24 20 5
81 G Heatly MCC 18 11 45 5
82 M Loeffen MCC 142 135 3 5
83 N Gandhi MCC 39 35 14 5
84 V Kolhar MCC 39 25 20 5
85 K Burgen MCC 23 12 41 5
86 A Dharmalingam MCC 16 12 41 5
87 T Parnell MCC 29 29 17 5
88 C Bogie MCC 17 16 31 5
89 R Fourie MCC 55 50 10 5
90 H Kode MCC 21 21 23 5
91 J Segall MCC 61 57 8 5
92 Aslam Sheikh MCC 22 22 22 5
93 T O'Donnell MCC 60 59 6 4
94 M McNulty MCC 49 27 14 4
95 D Hannaford MCC 25 24 16 4
96 C Jebb MCC 8 8 50 4
97 G Chetty MCC 12 11 36 4
98 S Reddy MCC 13 13 30 4
99 M Owers MCC 51 36 11 4
100 E O'Neill MCC 20 14 28 4
101 C Winmill MCC 39 32 12 4
102 H Sheikh MCC 35 24 16 4
103 M Burgen MCC 88 47 8 4
104 B Prakash MCC 24 23 17 4
105 E Smyth MCC 12 10 40 4
106 G Cooper MCC 12 10 40 4
107 L Levinson MCC 10 8 50 4
108 S Goswami MCC 17 16 25 4
109 KP Anala MCC 34 35 11 4
110 M Greenwood MCC 42 35 11 4
111 A Chakravarty MCC 30 26 15 4
112 E Du Toit MCC 22 22 18 4
113 K Choudhury MCC 36 30 13 4
114 RS Parmar MCC 40 34 11 4
115 B Gilmore MCC 16 9 44 4
116 T Keogh MCC 8 7 57 4
117 J Hartley MCC 27 26 15 4
118 C Ewer MCC 60 38 7 3
119 C Barker MCC 21 17 17 3
120 D Kilminster MCC 40 32 9 3
121 M Van Maurik MCC 14 9 33 3
122 S Devenport MCC 20 18 16 3
123 A Henry MCC 18 13 23 3
124 Raman MCC 14 13 23 3
125 M Errington MCC 9 8 37 3
126 S Mackay MCC 6 5 60 3
127 J Blackmur MCC 67 39 7 3
128 R Kemmett MCC 30 25 12 3
129 R Low MCC 20 13 23 3
130 K Palanivelu MCC 31 27 11 3
131 S Pakalapati MCC 12 10 30 3
132 J Birkenshaw MCC 8 6 50 3
133 N Reddy MCC 10 9 33 3
134 G Sundar MCC 7 7 42 3
135 SSZ Ahmad MCC 38 35 8 3
136 P Jenkins MCC 21 12 25 3
137 A Marozzi MCC 21 15 20 3
138 I Nath MCC 23 16 18 3
139 J Tregellas MCC 16 11 27 3
140 J Braddon MCC 78 74 2 2
141 M Rawbone MCC 7 5 40 2
142 N Crabbe MCC 13 11 18 2
143 T Chetty MCC 14 10 20 2
144 S Meyer MCC 19 13 15 2
145 J Walker MCC 8 5 40 2
146 A McQuillen MCC 9 6 33 2
147 L Callaghan MCC 20 17 11 2
148 C Banks MCC 12 12 16 2
149 M Mungavin MCC 12 11 18 2
150 Z Sheikh MCC 30 16 12 2
151 C Rich MCC 16 13 15 2
152 C Srinivasan MCC 27 24 8 2
153 T Burke MCC 48 42 4 2
154 C Myers MCC 16 13 15 2
155 K Gupta MCC 26 21 9 2
156 W Holland MCC 24 20 10 2
157 A Clare MCC 13 9 22 2
158 R Ehmad MCC 4 4 50 2
159 P Bassett MCC 17 16 12 2
160 D McLean MCC 12 10 20 2
161 N Pathmanathan MCC 14 13 15 2
162 Farooq MCC 3 3 66 2
163 M Aleem MCC 3 3 66 2
164 A Mackenzie MCC 2 2 100 2
165 P Kampman MCC 6 5 40 2
166 D Mackie MCC 8 7 28 2
167 R Watkins MCC 5 5 40 2
168 J Watkins MCC 7 7 28 2
169 S Anthony MCC 3 3 66 2
170 M Ramachandran MCC 8 7 28 2
171 P Peddibhotla MCC 6 4 50 2
172 P Ervine MCC 28 26 7 2
173 P Rees MCC 43 39 5 2
174 B Stewart MCC 15 15 13 2
175 M Selvakumar MCC 8 4 50 2
176 C Dalton MCC 34 32 6 2
177 Za Sheikh MCC 5 3 66 2
178 D Paiva MCC 5 4 50 2
179 S Mishra MCC 25 23 8 2
180 C Whitefoord MCC 25 20 10 2
181 D Tomar MCC 35 22 9 2
182 D Graveling MCC 12 8 25 2
183 A Sibley MCC 6 4 50 2
184 M Rajendhiran MCC 13 12 16 2
185 D Patel MCC 2 2 100 2
186 S Joy MCC 11 9 22 2
187 R Thomas MCC 12 12 16 2
188 A Childs MCC 37 25 8 2
189 R de Alberquerque MCC 12 10 20 2
190 K Basnet MCC 9 7 28 2
191 G Henderson MCC 3 3 66 2
192 P Beal MCC 10 8 25 2
193 C Holdstock MCC 20 17 11 2
194 S Mukherjee MCC 19 17 11 2
195 J Bartholemew MCC 11 10 20 2
196 D Saha MCC 15 13 15 2
197 Z Sudderick MCC 6 4 50 2
198 Cameron Brown MCC 2 2 100 2
199 J Wilman MCC 27 25 4 1
200 C Pridmore MCC 1 1 100 1
201 F Guppy MCC 30 25 4 1
202 S Currie MCC 8 8 12 1
203 R Holder MCC 1 1 100 1
204 J Morgan MCC 14 9 11 1
205 A Hall MCC 6 4 25 1
206 M Pawar MCC 21 18 5 1
207 J Meyer MCC 13 12 8 1
208 N Smyth MCC 2 2 50 1
209 K Chetty MCC 3 2 50 1
210 M McCabe MCC 1 1 100 1
211 E Smith MCC 1 1 100 1
212 R Hannah MCC 3 2 50 1
213 N Binnie MCC 1 1 100 1
214 G Thomson MCC 1 1 100 1
215 J Stonestreet MCC 7 7 14 1
216 S Gul MCC 8 7 14 1
217 M Chetty MCC 2 1 100 1
218 J Kupta MCC 1 1 100 1
219 B Whitelaw MCC 1 1 100 1
220 I Bundulis MCC 6 5 20 1
221 J Davidson MCC 3 2 50 1
222 I Ramage MCC 4 4 25 1
223 C McGill MCC 2 2 50 1
224 S Bradshaw MCC 3 3 33 1
225 D Sutton MCC 25 16 6 1
226 V Jones MCC 2 1 100 1
227 B Calverley MCC 1 1 100 1
228 A Ewer MCC 1 1 100 1
229 B Kennedy MCC 3 3 33 1
230 P Mukerji MCC 6 5 20 1
231 B Howe MCC 5 5 20 1
232 P Suresh MCC 20 17 5 1
233 D Fernando MCC 4 3 33 1
234 A Evans MCC 7 6 16 1
235 Mohan MCC 2 2 50 1
236 Raganath MCC 2 1 100 1
237 R Lamb MCC 1 1 100 1
238 E Callaghan MCC 1 1 100 1
239 S Mukerje MCC 12 12 8 1
240 D Sullivan MCC 4 4 25 1
241 B McLennan MCC 16 16 6 1
242 J Brewer MCC 5 5 20 1
243 J Green MCC 35 26 3 1
244 G Elliot MCC 5 6 16 1
245 G Strudwick MCC 2 1 100 1
246 T Weeraratna MCC 1 1 100 1
247 J Brand MCC 1 1 100 1
248 D Chapman MCC 11 7 14 1
249 S Raza MCC 19 13 7 1
250 J Hannaford MCC 5 3 33 1
251 V Chetty MCC 7 7 14 1
252 E Granger MCC 1 1 100 1
253 S Pervez MCC 1 1 100 1
254 A Pathmanathan MCC 14 12 8 1
255 S Curle MCC 45 33 3 1
256 T Gilpin MCC 13 12 8 1
257 D Stock MCC 6 4 25 1
258 R Robertson MCC 1 1 100 1
259 P Fenton MCC 2 2 50 1
260 C Bean MCC 1 1 100 1
261 Ragu MCC 4 4 25 1
262 Fawaad MCC 5 5 20 1
263 Robbie MCC 1 1 100 1
264 J Burke MCC 1 1 100 1
265 C Klein MCC 1 1 100 1
266 C Curtis MCC 3 3 33 1
267 O Vasilenko MCC 1 1 100 1
268 C Allanson-Oddy MCC 10 10 10 1
269 N Sardesai MCC 5 3 33 1
270 S Muhammad MCC 4 4 25 1
271 V Koduru MCC 7 6 16 1
272 J Robertson MCC 3 3 33 1
273 H Simpson MCC 1 1 100 1
274 M Penman MCC 1 1 100 1
275 P Hiremath MCC 12 3 33 1
276 S Adhikari MCC 9 5 20 1
277 J Valan MCC 10 4 25 1
278 R Malan MCC 8 3 33 1
279 J Alvi MCC 5 4 25 1
280 S Patel MCC 1 1 100 1
281 A Golpalakrishnan MCC 11 11 9 1
282 Fz Sheikh MCC 2 1 100 1
283 D Fitch MCC 1 1 100 1
284 H Barrett MCC 1 1 100 1
285 S Sahu MCC 1 1 100 1
286 F Stegmann MCC 2 2 50 1
287 AA Raza MCC 2 2 50 1
288 A Smyth MCC 2 1 100 1
289 A Ansell MCC 8 7 14 1
290 B Manson MCC 3 2 50 1
291 B Chiranjeevi MCC 2 1 100 1
292 K Chaitanya MCC 1 1 100 1
293 L Reddy MCC 3 3 33 1
294 S P'nur-Virupakash MCC 5 3 33 1
295 B Gandham MCC 3 3 33 1
296 V Davide MCC 3 3 33 1
297 K Ravikumar MCC 1 1 100 1
298 R Routray MCC 6 6 16 1
299 R King MCC 8 7 14 1
300 M Boreman MCC 7 7 14 1
301 D Robertson MCC 4 3 33 1
302 Y Pulukkody MCC 12 12 8 1
303 R Jamal MCC 4 4 25 1
304 A Hussain MCC 6 5 20 1
305 K Sarkar MCC 3 3 33 1
306 A Poni MCC 5 5 20 1
307 M Bhume MCC 3 3 33 1
308 D Mallappa MCC 1 1 100 1
309 T Hutley MCC 7 5 20 1
310 R Das MCC 2 2 50 1
311 J Demetrios MCC 6 5 20 1
312 C Tung MCC 6 5 20 1
313 I Goswami MCC 2 1 100 1
314 V Narayana MCC 18 18 5 1
315 S Venter MCC 7 6 16 1
316 S Patlolla MCC 1 1 100 1
317 G Thomson MCC 41 41 2 1
318 L Bustani-Wood MCC 4 3 33 1
319 R Andrabi MCC 19 14 7 1
320 H Verity MCC 10 7 14 1
321 S Khan MCC 5 3 33 1
322 A Amir MCC 7 6 16 1
323 A Armstrong MCC 15 16 6 1
324 E Greenwood MCC 15 14 7 1
325 Shubh Mishra MCC 5 2 50 1
326 O Johnstone MCC 1 2 50 1
327 H Srinivasan MCC 3 3 33 1
328 S Roy MCC 11 10 10 1
329 V Pandey MCC 7 4 25 1
330 L Binsted MCC 6 2 50 1
331 Q Robinson MCC 1 1 100 1
Stats by Cricket Statz | Last updated 03-Sep-2023.