Most 50's
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 03-Sep-2023
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 A Sardesai MCC 406 376 65 9907 136 31.86 - - 7 66 23 1092 108 66
2 W Collier MCC 439 411 51 8419 110* 23.39 - - 1 43 36 863 199 43
3 M Loeffen MCC 142 135 23 4624 135* 41.29 - - 5 34 5 547 104 34
4 S Macgregor MCC 200 190 20 4547 121 26.75 - - 4 23 15 432 35 23
5 N Chetty MCC 375 335 47 5831 109 20.25 - - 2 17 18 513 13 17
6 S Peachey MCC 174 160 19 3466 127 24.58 - - 3 15 13 395 36 15
7 H Ramachandra MCC 311 292 45 4604 97 18.64 - - - 15 32 470 20 15
8 A Renwick MCC 96 90 12 2410 106 30.90 - - 2 14 7 292 19 14
9 M Ahmed MCC 214 188 14 2729 105 15.68 - - 1 10 31 269 36 10
10 S Mathers MCC 219 185 34 3044 105* 20.16 - - 1 9 18 299 43 9
11 S Clayton MCC 262 197 32 2529 90 15.33 - - - 9 29 302 17 9
12 N Granger MCC 514 341 150 3924 82* 20.54 - - - 8 34 299 29 8
13 C Smith MCC 201 166 21 2307 99 15.91 - - - 8 20 265 11 8
14 P Snowdon MCC 174 145 13 1742 78* 13.20 - - - 7 24 209 5 7
15 C Van Jaarsveld MCC 122 99 12 1660 79 19.08 - - - 7 12 184 79 7
16 P Bruell MCC 110 102 11 1993 81* 21.90 - - - 7 9 234 10 7
17 G Thomson MCC 41 41 7 990 63* 29.12 - - - 7 1 108 22 7
18 G Wilson MCC 179 153 27 2308 149 18.32 - - 3 6 19 227 25 6
19 T O'Donnell MCC 60 59 5 1677 139* 31.06 - - 3 6 4 220 21 6
20 P Pant MCC 73 68 9 938 58 15.90 - - - 6 6 93 10 6
21 M Flanagan MCC 51 47 4 636 58* 14.79 - - - 5 9 63 5 5
22 T Burke MCC 48 42 2 819 84 20.48 - - - 5 2 72 5 5
23 R Trantor MCC 127 109 15 1486 98* 15.81 - - - 5 16 188 7 5
24 S Panchal MCC 165 147 15 2056 79* 15.58 - - - 5 10 202 15 5
25 B Eagar MCC 57 52 4 982 115 20.46 - - 1 5 9 108 27 5
26 J Segall MCC 61 57 10 904 89 19.23 - - - 5 5 101 12 5
27 J Braddon MCC 78 74 13 1289 71* 21.13 - - - 4 2 141 4 4
28 N Wheelhouse MCC 104 92 21 1291 82 18.18 - - - 4 6 143 7 4
29 A Mohapatra MCC 56 49 4 751 95 16.69 - - - 4 8 83 15 4
30 S Pasunuri MCC 68 67 1 1118 79 16.94 - - - 4 9 172 19 4
31 M Fraser MCC 86 84 3 1134 56 14.00 - - - 3 13 104 3 3
32 S Devenport MCC 20 18 2 410 61 25.62 - - - 3 3 42 3 3
33 L Healy MCC 160 129 21 1489 100 13.79 - - 1 3 18 158 5 3
34 P Keogh MCC 105 93 12 1300 77 16.05 - - - 3 13 140 13 3
35 T Parnell MCC 29 29 7 565 78 25.68 - - - 3 5 39 1 3
36 S Sunil MCC 42 40 6 528 90 15.53 - - - 3 8 61 23 3
37 R Sachdeva MCC 52 47 5 807 124* 19.21 - - 1 3 8 80 19 3
38 G Ilsley MCC 67 59 8 946 112 18.55 - - 1 3 10 104 29 3
39 M Reed MCC 207 177 20 1854 54 11.81 - - - 2 34 180 11 2
40 J Wilman MCC 27 25 2 426 51 18.52 - - - 2 1 34 5 2
41 J Leburn MCC 93 74 10 1041 61* 16.27 - - - 2 6 106 10 2
42 Z Sheikh MCC 30 16 4 264 66 22.00 - - - 2 2 32 3 2
43 M Owers MCC 51 36 10 436 51* 16.77 - - - 2 4 43 4 2
44 C Winmill MCC 39 32 7 528 99 21.12 - - - 2 4 46 3 2
45 P Maksimczyk MCC 287 217 43 2217 66 12.74 - - - 2 33 218 16 2
46 N Gandhi MCC 39 35 9 543 80* 20.88 - - - 2 5 55 5 2
47 A Mascarenhas MCC 120 87 9 769 59* 9.86 - - - 2 24 72 38 2
48 B Stewart MCC 15 15 5 296 67* 29.60 - - - 2 2 23 - 2
49 V Jalagandeeswaran MCC 70 62 8 1060 69 19.63 - - - 2 7 102 24 2
50 C Dalton MCC 34 32 3 455 63* 15.69 - - - 2 2 38 - 2
51 B Prakash MCC 24 23 3 322 57 16.10 - - - 2 4 24 9 2
52 S Dyer MCC 169 133 22 1443 74 13.00 - - - 2 16 116 25 2
53 J Coverley MCC 44 42 4 567 94 14.92 - - - 2 9 55 3 2
54 L Hard MCC 24 24 1 573 61 24.91 - - - 2 - 63 11 2
55 Y Pulukkody MCC 12 12 - 476 121 39.67 - - 1 2 1 55 7 2
56 R Fourie MCC 55 50 7 963 112* 22.40 - - 1 2 5 95 35 2
57 W Toms MCC 48 40 6 536 92 15.76 - - - 2 7 64 4 2
58 G Woodburn MCC 54 42 6 417 64* 11.58 - - - 1 9 54 3 1
59 M Rawbone MCC 7 5 1 55 50* 13.75 - - - 1 2 5 - 1
60 D Sardesai MCC 261 165 70 1103 50* 11.61 - - - 1 24 92 - 1
61 D Kilminster MCC 40 32 10 381 56* 17.32 - - - 1 3 32 3 1
62 M Pawar MCC 21 18 3 269 51* 17.93 - - - 1 1 31 1 1
63 J Meyer MCC 13 12 2 262 96 26.20 - - - 1 1 34 1 1
64 S Litster MCC 1 1 - 60 60 60.00 - - - 1 - 6 - 1
65 K Thomson MCC 2 2 - 74 50 37.00 - - - 1 - 11 - 1
66 B Wadee MCC 60 40 13 359 54* 13.30 - - - 1 9 29 2 1
67 D Hannaford MCC 25 24 3 389 58 18.52 - - - 1 4 42 3 1
68 E Mellamby MCC 4 4 2 99 55* 49.50 - - - 1 - 13 2 1
69 A Clarke MCC 8 7 1 100 50 16.67 - - - 1 - 16 - 1
70 A Farnworth MCC 54 46 4 453 54 10.79 - - - 1 7 45 9 1
71 L Callaghan MCC 20 17 2 312 78* 20.80 - - - 1 2 27 3 1
72 F Sheikh MCC 102 60 16 486 53* 11.05 - - - 1 11 52 6 1
73 C Banks MCC 12 12 1 191 92 17.36 - - - 1 2 29 - 1
74 M Mungavin MCC 12 11 - 219 59 19.91 - - - 1 2 20 2 1
75 C Munro MCC 104 80 9 619 55 8.72 - - - 1 20 48 - 1
76 I Ramage MCC 4 4 - 80 55 20.00 - - - 1 1 10 - 1
77 M Probert MCC 27 24 5 293 50 15.42 - - - 1 5 29 - 1
78 W Holland MCC 24 20 8 253 50* 21.08 - - - 1 2 26 - 1
79 P Suresh MCC 20 17 3 229 71* 16.36 - - - 1 1 27 1 1
80 R Viswanathan MCC 51 37 8 230 78* 7.93 - - - 1 10 20 3 1
81 S Mukerje MCC 12 12 - 215 60 17.92 - - - 1 1 23 3 1
82 B McLennan MCC 16 16 - 397 100 24.81 - - 1 1 1 40 12 1
83 G Elliot MCC 5 6 2 97 57* 24.25 - - - 1 1 9 4 1
84 D McLean MCC 2 1 - 77 77 77.00 - - - 1 - 5 - 1
85 A Pathmanathan MCC 14 12 1 205 79 18.64 - - - 1 1 18 3 1
86 T Gilpin MCC 13 12 1 270 65* 24.55 - - - 1 1 28 7 1
87 Fayyaz MCC 3 3 1 117 52* 58.50 - - - 1 - 5 - 1
88 M Manzoor MCC 66 41 14 444 68 16.44 - - - 1 6 47 9 1
89 P Rees MCC 43 39 6 593 51* 17.97 - - - 1 2 64 4 1
90 J Blackmur MCC 67 39 24 193 51* 12.87 - - - 1 3 16 2 1
91 B Duerden MCC 75 70 6 1026 53 16.03 - - - 1 8 78 3 1
92 J Barkley MCC 19 19 2 366 53 21.53 - - - 1 - 35 1 1
93 S Mishra MCC 25 23 3 672 174* 33.60 - - 2 1 2 75 16 1
94 C Guest MCC 45 41 6 525 50 15.00 - - - 1 8 49 2 1
95 G Bevan MCC 96 59 16 606 64 14.09 - - - 1 6 64 15 1
96 T Jeffreys MCC 88 75 11 969 53 15.14 - - - 1 7 89 - 1
97 M Bangar MCC 101 75 16 792 77 13.42 - - - 1 14 91 12 1
98 C Tung MCC 6 5 2 107 86* 35.67 - - - 1 1 8 3 1
99 KP Anala MCC 34 35 3 432 56 13.50 - - - 1 4 46 6 1
100 SSZ Ahmad MCC 38 35 6 625 111* 21.55 - - 1 1 3 91 8 1
101 J Shah MCC 6 5 - 164 62 32.80 - - - 1 - 10 1 1
102 M Greenwood MCC 42 35 6 424 51* 14.62 - - - 1 4 57 6 1
103 E Du Toit MCC 22 22 3 247 65* 13.00 - - - 1 4 29 1 1
104 J Pilny MCC 39 33 4 305 52* 10.52 - - - 1 7 24 6 1
105 O Shukla MCC 17 16 4 320 60 26.67 - - - 1 - 44 4 1
106 P Mogha MCC 9 9 2 185 69* 26.43 - - - 1 - 19 7 1
Stats by Cricket Statz | Last updated 03-Sep-2023.