Top Economy Rates min: 0wkts 25ov's
All Matches, All Grades, Marchmont 2nd XI, 24-Apr-1999 to 24-Aug-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S Raza MCC 10 110.4 28 241 16 3-15 15.06 2.18 41.50 - - 2.18
2 L Ngobeni MCC 5 29 4 65 8 3-19 8.12 2.24 21.75 - - 2.24
3 Fawaad MCC 3 38 8 90 7 5-32 12.86 2.37 32.57 1 - 2.37
4 N Wheelhouse MCC 25 48 15 114 5 2-20 22.80 2.38 57.60 - - 2.38
5 S Clayton MCC 197 1439 315 3735 281 5-6 13.29 2.60 30.73 3 - 2.60
6 A Dharmalingam MCC 4 26 1 68 7 3-11 9.71 2.62 22.29 - - 2.62
7 J Valan MCC 5 30 4 79 3 2-19 26.33 2.63 60.00 - - 2.63
8 E Granger MCC 8 77 19 203 16 5-11 12.69 2.64 28.88 1 - 2.64
9 J Blackmur MCC 11 80.4 14 213 15 4-23 14.20 2.64 32.27 - - 2.64
10 M Manzoor MCC 41 294.2 76 789 68 6-20 11.60 2.68 25.97 3 - 2.68
11 JP Chetty MCC 9 45.2 9 128 13 3-7 9.85 2.82 20.92 - - 2.82
12 S Venter MCC 5 27 7 78 10 4-14 7.80 2.89 16.20 - - 2.89
13 C Ewer MCC 21 136 20 398 23 4-36 17.30 2.93 35.48 - - 2.93
14 D Graveling MCC 7 37 10 112 4 2-30 28.00 3.03 55.50 - - 3.03
15 S Mathers MCC 16 107.5 21 333 12 2-32 27.75 3.09 53.92 - - 3.09
16 M Errington MCC 6 53 8 166 8 3-7 20.75 3.13 39.75 - - 3.13
17 Z Sheikh MCC 7 37 4 116 9 4-35 12.89 3.14 24.67 - - 3.14
18 J Morgan MCC 4 36 7 115 5 3-34 23.00 3.19 43.20 - - 3.19
19 N Granger MCC 162 978.1 198 3150 208 6-10 15.14 3.22 28.22 3 - 3.22
20 S Dyer MCC 5 35.4 4 115 7 3-18 16.43 3.22 30.57 - - 3.22
21 A Sheikh MCC 64 349 66 1133 83 6-24 13.65 3.25 25.23 3 - 3.25
22 C Durling MCC 102 725 104 2437 128 5-22 19.04 3.36 33.98 1 - 3.36
23 S Marr MCC 56 278.1 50 945 37 4-16 25.54 3.40 45.11 - - 3.40
24 A Golpalakrishnan MCC 7 44 8 150 13 3-22 11.54 3.41 20.31 - - 3.41
25 H Ramachandra MCC 157 338 48 1162 56 4-20 20.75 3.44 36.21 - - 3.44
26 M Burgen MCC 44 316.1 58 1089 69 4-5 15.78 3.44 27.49 - - 3.44
27 M Bangar MCC 25 164.2 26 569 33 3-10 17.24 3.46 29.88 - - 3.46
28 D Prakash MCC 35 239.5 32 833 52 5-31 16.02 3.47 27.67 2 - 3.47
29 N Jaffry MCC 12 66 10 230 12 3-19 19.17 3.48 33.00 - - 3.48
30 H Verity MCC 5 27.3 3 97 7 4-6 13.86 3.53 23.57 - - 3.53
31 C Smith MCC 122 549 75 1940 137 6-5 14.16 3.53 24.04 4 - 3.53
32 G Bevan MCC 18 107 23 379 18 4-62 21.06 3.54 35.67 - - 3.54
33 W Holland MCC 14 52.4 10 188 13 4-40 14.46 3.57 24.31 - - 3.57
34 C Van Jaarsveld MCC 26 123.2 16 441 21 3-15 21.00 3.58 35.24 - - 3.58
35 P Snowdon MCC 112 493.1 70 1777 95 3-6 18.71 3.60 31.15 - - 3.60
36 K Choudhury MCC 13 84.3 13 305 26 4-13 11.73 3.61 19.50 - - 3.61
37 M Ahmed MCC 81 324.4 49 1174 51 3-6 23.02 3.62 38.20 - - 3.62
38 R Sachdeva MCC 18 77.3 15 282 17 4-13 16.59 3.64 27.35 - - 3.64
39 C Winmill MCC 8 60.1 2 222 7 2-28 31.71 3.69 51.57 - - 3.69
40 F Sheikh MCC 30 169.4 17 630 33 3-14 19.09 3.71 30.85 - - 3.71
41 D Sardesai MCC 6 42 - 156 4 2-25 39.00 3.71 63.00 - - 3.71
42 R Sardesai MCC 35 210.4 32 795 48 5-45 16.56 3.77 26.33 1 - 3.77
43 V Kolhar MCC 19 70.3 5 274 17 4-25 16.12 3.89 24.88 - - 3.89
44 B Eagar MCC 25 56.3 9 220 8 2-2 27.50 3.89 42.38 - - 3.89
45 P Kampman MCC 6 25 2 100 1 1-27 100.00 4.00 150.00 - - 4.00
46 S Panchal MCC 61 89.4 10 359 20 4-24 17.95 4.00 26.90 - - 4.00
47 D Hannaford MCC 13 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 4.03
48 D Tomar MCC 15 97 12 393 21 4-30 18.71 4.05 27.71 - - 4.05
49 C Holdstock MCC 11 61.5 11 252 13 3-10 19.38 4.08 28.54 - - 4.08
50 N Chetty MCC 119 39.4 3 164 6 2-6 27.33 4.13 39.67 - - 4.13
51 M Reed MCC 32 55.3 10 231 8 2-8 28.88 4.16 41.62 - - 4.16
52 S Meyer MCC 11 38.3 1 162 8 3-13 20.25 4.21 28.88 - - 4.21
53 K Palanivelu MCC 18 64.2 4 271 15 3-19 18.07 4.21 25.73 - - 4.21
54 Alfie Hall MCC 34 160.4 16 677 31 3-8 21.84 4.21 31.10 - - 4.21
55 S Lloyd MCC 31 114.4 16 487 15 2-14 32.47 4.25 45.87 - - 4.25
56 O Shukla MCC 9 36 3 153 8 3-17 19.12 4.25 27.00 - - 4.25
57 B Connor MCC 12 75.1 7 321 11 4-20 29.18 4.27 41.00 - - 4.27
58 G Woodburn MCC 40 170.5 24 739 31 5-20 23.84 4.33 33.06 1 - 4.33
59 M Mungavin MCC 7 55 4 238 9 2-21 26.44 4.33 36.67 - - 4.33
60 C Munro MCC 20 70.1 6 312 10 2-18 31.20 4.45 42.10 - - 4.45
61 T Jeffreys MCC 44 52 7 235 7 3-10 33.57 4.52 44.57 - - 4.52
62 R Viswanathan MCC 33 174.2 21 796 32 4-31 24.88 4.57 32.69 - - 4.57
63 P Gaur MCC 9 55.2 3 267 10 3-16 26.70 4.83 33.20 - - 4.83
64 G Heatly MCC 13 30.2 - 150 5 2-39 30.00 4.95 36.40 - - 4.95
65 V Koduru MCC 6 39.2 1 197 5 2-15 39.40 5.01 47.20 - - 5.01
66 T Chetty MCC 7 43.4 1 221 8 3-40 27.62 5.06 32.75 - - 5.06
67 A Mascarenhas MCC 27 90.2 8 474 23 3-27 20.61 5.25 23.57 - - 5.25
68 P Pant MCC 24 39.3 1 209 4 1-10 52.25 5.29 59.25 - - 5.29
69 M Fraser MCC 43 62 2 335 11 3-38 30.45 5.40 33.82 - - 5.40
70 T Deb MCC 13 39 6 211 10 3-23 21.10 5.41 23.40 - - 5.41
71 C Rich MCC 11 31 - 192 11 3-44 17.45 6.19 16.91 - - 6.19
72 J MacConnachie MCC 105 47.5 1 305 5 2-27 61.00 6.38 57.40 - - 6.38
73 A Renwick MCC 39 34 - 246 5 2-75 49.20 7.24 40.80 - - 7.24
Stats by Cricket Statz | Last updated 26-Aug-2023.