Top Bowling Averages min: 15wkts 15ov's
All Matches, All Grades, Marchmont 2nd XI, 24-Apr-1999 to 24-Aug-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 M Manzoor MCC 41 294.2 76 789 68 6-20 11.60 2.68 25.97 3 - 11.60
2 K Choudhury MCC 13 84.3 13 305 26 4-13 11.73 3.61 19.50 - - 11.73
3 E Granger MCC 8 77 19 203 16 5-11 12.69 2.64 28.88 1 - 12.69
4 D Hannaford MCC 13 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 13.25
5 S Clayton MCC 197 1439 315 3735 281 5-6 13.29 2.60 30.73 3 - 13.29
6 A Sheikh MCC 64 349 66 1133 83 6-24 13.65 3.25 25.23 3 - 13.65
7 C Smith MCC 122 549 75 1940 137 6-5 14.16 3.53 24.04 4 - 14.16
8 J Blackmur MCC 11 80.4 14 213 15 4-23 14.20 2.64 32.27 - - 14.20
9 S Raza MCC 10 110.4 28 241 16 3-15 15.06 2.18 41.50 - - 15.06
10 N Granger MCC 162 978.1 198 3150 208 6-10 15.14 3.22 28.22 3 - 15.14
11 M Burgen MCC 44 316.1 58 1089 69 4-5 15.78 3.44 27.49 - - 15.78
12 D Prakash MCC 35 239.5 32 833 52 5-31 16.02 3.47 27.67 2 - 16.02
13 V Kolhar MCC 19 70.3 5 274 17 4-25 16.12 3.89 24.88 - - 16.12
14 R Sardesai MCC 35 210.4 32 795 48 5-45 16.56 3.77 26.33 1 - 16.56
15 R Sachdeva MCC 18 77.3 15 282 17 4-13 16.59 3.64 27.35 - - 16.59
16 M Bangar MCC 25 164.2 26 569 33 3-10 17.24 3.46 29.88 - - 17.24
17 C Ewer MCC 21 136 20 398 23 4-36 17.30 2.93 35.48 - - 17.30
18 S Panchal MCC 61 89.4 10 359 20 4-24 17.95 4.00 26.90 - - 17.95
19 K Palanivelu MCC 18 64.2 4 271 15 3-19 18.07 4.21 25.73 - - 18.07
20 P Snowdon MCC 112 493.1 70 1777 95 3-6 18.71 3.60 31.15 - - 18.71
21 D Tomar MCC 15 97 12 393 21 4-30 18.71 4.05 27.71 - - 18.71
22 C Durling MCC 102 725 104 2437 128 5-22 19.04 3.36 33.98 1 - 19.04
23 F Sheikh MCC 30 169.4 17 630 33 3-14 19.09 3.71 30.85 - - 19.09
24 A Mascarenhas MCC 27 90.2 8 474 23 3-27 20.61 5.25 23.57 - - 20.61
25 H Ramachandra MCC 157 338 48 1162 56 4-20 20.75 3.44 36.21 - - 20.75
26 C Van Jaarsveld MCC 26 123.2 16 441 21 3-15 21.00 3.58 35.24 - - 21.00
27 G Bevan MCC 18 107 23 379 18 4-62 21.06 3.54 35.67 - - 21.06
28 Alfie Hall MCC 34 160.4 16 677 31 3-8 21.84 4.21 31.10 - - 21.84
29 M Ahmed MCC 81 324.4 49 1174 51 3-6 23.02 3.62 38.20 - - 23.02
30 G Woodburn MCC 40 170.5 24 739 31 5-20 23.84 4.33 33.06 1 - 23.84
31 R Viswanathan MCC 33 174.2 21 796 32 4-31 24.88 4.57 32.69 - - 24.88
32 S Marr MCC 56 278.1 50 945 37 4-16 25.54 3.40 45.11 - - 25.54
33 S Lloyd MCC 31 114.4 16 487 15 2-14 32.47 4.25 45.87 - - 32.47
Stats by Cricket Statz | Last updated 26-Aug-2023.