Top Bowling Averages min: 15wkts 20ov's
All Matches, All Grades, Marchmont 1st XI, 24-Apr-1999 to 26-Aug-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 9.00
2 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 10.87
3 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 11.59
4 D Sutton MCC 8 83.3 18 251 18 5-40 13.94 3.01 27.83 1 - 13.94
5 C Whitefoord MCC 16 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 14.21
6 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 14.35
7 RS Parmar MCC 29 185.1 25 588 40 5-26 14.70 3.18 27.77 2 - 14.70
8 T Parnell MCC 23 94.5 15 314 21 4-15 14.95 3.31 27.10 - - 14.95
9 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 15.08
10 M Bangar MCC 44 257.3 57 839 55 6-32 15.25 3.26 28.09 2 - 15.25
11 S Panchal MCC 66 95.3 10 331 21 3-12 15.76 3.47 27.29 - - 15.76
12 S Curle MCC 21 91.1 17 255 16 3-24 15.94 2.80 34.19 - - 15.94
13 S Peachey MCC 116 136.2 5 544 34 4-27 16.00 3.99 24.06 - - 16.00
14 P Keogh MCC 53 399.2 84 1285 78 5-29 16.47 3.22 30.72 3 - 16.47
15 D Sardesai MCC 220 1583 288 4857 292 5-4 16.63 3.07 32.53 4 - 16.63
16 W Collier MCC 225 1319 332 3820 229 6-6 16.68 2.90 34.56 3 - 16.68
17 E Granger MCC 74 563.4 98 1927 108 7-6 17.84 3.42 31.31 4 - 17.84
18 C Van Jaarsveld MCC 35 174.5 27 686 38 5-37 18.05 3.92 27.61 1 - 18.05
19 G Bevan MCC 37 178.4 26 633 34 3-8 18.62 3.54 31.53 - - 18.62
20 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 18.71
21 S Dyer MCC 78 454.2 71 1738 92 5-12 18.89 3.83 29.63 1 - 18.89
22 S Mathers MCC 95 704.1 133 2386 123 7-4 19.40 3.39 34.35 3 - 19.40
23 N Granger MCC 82 461.3 55 1885 97 5-32 19.43 4.08 28.55 2 - 19.43
24 V Jalagandeeswaran MCC 54 362.3 57 1140 58 4-23 19.66 3.14 37.50 - - 19.66
25 S Marr MCC 32 127.4 12 538 27 5-20 19.93 4.21 28.37 1 - 19.93
26 D Kilminster MCC 22 141 17 536 26 4-14 20.62 3.80 32.54 - - 20.62
27 P Maksimczyk MCC 145 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 20.94
28 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 21.44
29 R Trantor MCC 22 171.5 45 559 26 3-33 21.50 3.25 39.65 - - 21.50
30 D Prakash MCC 18 96.4 17 354 16 3-22 22.12 3.66 36.25 - - 22.12
31 J Blackmur MCC 39 248.1 23 1052 46 6-28 22.87 4.24 32.37 3 - 22.87
32 M McNulty MCC 32 191.3 54 521 19 4-55 27.42 2.72 60.47 - - 27.42
33 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 27.52
34 M Ahmed MCC 58 163.1 19 705 22 3-4 32.05 4.32 44.50 - - 32.05
Stats by Cricket Statz | Last updated 27-Aug-2023.