Top Economy Rates min: 0wkts 10ov's
All Matches, All Grades, Marchmont Cricket Club, 20-Apr-2019 to 25-Aug-2019
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 V Lee MCC 2 14 2 32 4 3-15 8.00 2.29 21.00 - - 2.29
2 G Simonds MCC 4 21.2 6 50 9 4-8 5.56 2.34 14.22 - - 2.34
3 S Dyer MCC 10 46.1 12 116 9 4-12 12.89 2.51 30.78 - - 2.51
4 D Sardesai MCC 10 55.4 15 147 14 5-4 10.50 2.64 23.86 1 - 2.64
5 M Bangar MCC 16 90.4 21 246 16 3-14 15.38 2.71 34.00 - - 2.71
6 R Trantor MCC 10 29 5 82 13 4-8 6.31 2.83 13.38 - - 2.83
7 S Joy MCC 11 32 2 97 9 5-24 10.78 3.03 21.33 1 - 3.03
8 M Ahmed MCC 11 54.2 12 167 10 3-18 16.70 3.07 32.60 - - 3.07
9 S Clayton MCC 10 63.2 8 203 10 3-17 20.30 3.21 38.00 - - 3.21
10 T Parnell MCC 9 32 4 103 11 4-15 9.36 3.22 17.45 - - 3.22
11 D Prakash MCC 11 67.1 7 234 17 4-17 13.76 3.48 23.71 - - 3.48
12 S Goswami MCC 9 53 8 187 11 3-20 17.00 3.53 28.91 - - 3.53
13 T Jeffreys MCC 8 22 3 78 9 5-13 8.67 3.55 14.67 1 - 3.55
14 V Jalagandeeswaran MCC 7 29 4 103 3 1-7 34.33 3.55 58.00 - - 3.55
15 S Panchal MCC 10 28.5 3 105 11 3-12 9.55 3.64 15.73 - - 3.64
16 R Fourie MCC 12 42 6 156 8 2-18 19.50 3.71 31.50 - - 3.71
17 S Venter MCC 4 23 3 87 7 2-6 12.43 3.78 19.71 - - 3.78
18 H Ramachandra MCC 16 40.5 4 161 11 3-22 14.64 3.94 22.27 - - 3.94
19 G Bevan MCC 11 34 5 135 4 2-12 33.75 3.97 51.00 - - 3.97
20 M Reed MCC 11 22 4 93 2 2-19 46.50 4.23 66.00 - - 4.23
21 P Keogh MCC 14 88 11 381 14 3-30 27.21 4.33 37.71 - - 4.33
22 A Boyd MCC 12 67 5 293 17 4-30 17.24 4.37 23.65 - - 4.37
23 A Mascarenhas MCC 12 69 7 303 11 3-23 27.55 4.39 37.64 - - 4.39
24 N Granger MCC 10 40 5 186 7 2-13 26.57 4.65 34.29 - - 4.65
25 R Thomas MCC 12 36 3 169 4 3-17 42.25 4.69 54.00 - - 4.69
26 KP Anala MCC 17 38.1 - 184 1 1-22 184.00 4.82 229.00 - - 4.82
27 T Deb MCC 12 47 7 227 11 3-23 20.64 4.83 25.64 - - 4.83
28 Alfie Hall MCC 17 62.1 3 303 12 3-8 25.25 4.87 31.08 - - 4.87
29 A Sheikh MCC 4 28 1 137 1 1-38 137.00 4.89 168.00 - - 4.89
30 H Kode MCC 14 28 3 140 8 4-11 17.50 5.00 21.00 - - 5.00
31 B Eagar MCC 2 14 - 72 2 2-31 36.00 5.14 42.00 - - 5.14
32 P Pant MCC 21 38 1 233 8 3-11 29.12 6.13 28.50 - - 6.13
33 R Kemmett MCC 10 29.1 - 181 8 6-31 22.62 6.21 21.88 1 - 6.21
34 P Bruell MCC 17 15 2 98 2 2-7 49.00 6.53 45.00 - - 6.53
35 F McNeill MCC 10 22 - 155 3 1-6 51.67 7.05 44.00 - - 7.05
Stats by Cricket Statz | Last updated 26-Aug-2019.